Curious about Vedanta’s share price outlook? We provide clear and concise targets to help you understand where Vedanta’s share price might be headed. Stay updated with the latest projections and make informed investment decisions with our easy-to-follow insights into Vedanta’s market potential.
Vedanta Share Price Target Tomorrow
Vedanta projected share prices for the upcoming years are:Â
- 2024 – ₹500.70
- 2025 – ₹553.10
- 2026 – ₹623.45
- 2027 – ₹695.09
- 2028 – ₹771.10
- 2029 – ₹890
- 2030 – ₹1060.95
Vedanta Ltd. Company Details
Vedanta Ltd. is a leading global natural resources company based in India. Founded in 1976, it operates in sectors such as mining, metals, oil, and gas. The company is known for its significant contributions to the extraction and production of essential resources, including zinc, lead, silver, copper, iron ore, and oil.
Vedanta is committed to sustainable development and enhancing its operational efficiency. It plays a vital role in supporting infrastructure and economic growth by providing key raw materials used in various industries. With a focus on innovation and responsible resource management, Vedanta continues to be a major player in the global resources sector.
Official Website | vedantalimited.com |
Founder | Dwarka Prasad Agarwal |
Headquarters | Mumbai, India |
Key people | Anil Agarwal (Non-Executive Chairman) Sunil Duggal (CEO) |
Number of employees | 97,015 (2024) |
Category | Share Price |
Vedanta Share Price Target 2024
Vedanta Share Price Target 2024’s lowest price can be ₹455.20 and highest price ₹500.70.
S.No. | Vedanta Share Price Target 2024 (Months) | Target Price |
1 | May | ₹455.20 |
2 | June | ₹458.10 |
3 | July | ₹462.30 |
4 | August | ₹470.25 |
5 | September | ₹474.40 |
6 | October | ₹479.09 |
7 | November | ₹487.60 |
8 | December | ₹500.70 |
Read Also:-
- TV18 Share Price Target
- Power Grid Share Price Target
- Ambuja Cement Share Price Target
- BEL Share Price Target
Vedanta Share Price Target 2025
Vedanta Share Price Target 2025’s lowest price can be ₹506.30 and the highest price ₹553.10.
S.No. | Vedanta Share Price Target 2025 (Months) | Target Price |
1 | January | ₹506.30 |
2 | February | ₹514.25 |
3 | March | ₹509.70 |
4 | April | ₹519.45 |
5 | May | ₹525.35 |
6 | June | ₹528.60 |
7 | July | ₹536.80 |
8 | August | ₹541.50 |
9 | September | ₹546.65 |
10 | October | ₹551.90 |
11 | November | ₹555.95 |
12 | December | ₹553.10 |
Vedanta Share Price Target 2026
Vedanta Share Price Target 2026’s lowest price can be ₹559.55 and the highest price ₹623.45.
S.No. | Vedanta Share Price Target 2026 (Months) | Target Price |
1 | January | ₹559.55 |
2 | February | ₹564.60 |
3 | March | ₹567.20 |
4 | April | ₹571.30 |
5 | May | ₹578.25 |
6 | June | ₹584.35 |
7 | July | ₹593.55 |
8 | August | ₹603.20 |
9 | September | ₹606.90 |
10 | October | ₹610.35 |
11 | November | ₹614.15 |
12 | December | ₹623.45 |
Vedanta Share Price Target 2027
Vedanta Share Price Target 2027’s lowest price can be ₹635.50 and the highest price ₹695.09.
S.No. | Vedanta Share Price Target 2027 (Months) | Target Price |
1 | January | ₹635.50 |
2 | February | ₹640.30 |
3 | March | ₹646.25 |
4 | April | ₹652.40 |
5 | May | ₹658.35 |
6 | June | ₹664.55 |
7 | July | ₹674.60 |
8 | August | ₹672.70 |
9 | September | ₹676.90 |
10 | October | ₹682.35 |
11 | November | ₹686.45 |
12 | December | ₹695.09 |
Read Also:-
- IDFC First Bank Share Price Target
- SBI Share Price Target
- RCF Share Price Target
- Hondapower Share Price Target
Vedanta Share Price Target 2028
Vedanta Share Price Target 2028’s lowest price can be ₹703.70 and the highest price ₹771.10.
S.No. | Vedanta Share Price Target 2028 (Months) | Target Price |
1 | January | ₹703.70 |
2 | February | ₹708.90 |
3 | March | ₹713.50 |
4 | April | ₹717.65 |
5 | May | ₹723.75 |
6 | June | ₹730.80 |
7 | July | ₹737.85 |
8 | August | ₹745.90 |
9 | September | ₹752.30 |
10 | October | ₹757.85 |
11 | November | ₹767.95 |
12 | December | ₹771.10 |
Vedanta Share Price Target 2029
Vedanta Share Price Target 2029’s lowest price can be ₹776.70 and the highest price ₹890.00.
S.No. | Vedanta Share Price Target 2029 (Months) | Target Price |
1 | January | ₹776.70 |
2 | February | ₹791.20 |
3 | March | ₹802.35 |
4 | April | ₹806.55 |
5 | May | ₹814.30 |
6 | June | ₹809.60 |
7 | July | ₹820.45 |
8 | August | ₹826.65 |
9 | September | ₹832.10 |
10 | October | ₹845.15 |
11 | November | ₹863.80 |
12 | December | ₹890.00 |
Vedanta Share Price Target 2030
Vedanta Share Price Target 2030’s lowest price can be ₹909.45 and the highest price ₹1060.95.
S.No. | Vedanta Share Price Target 2030 (Months) | Target Price |
1 | January | ₹909.45 |
2 | February | ₹918.30 |
3 | March | ₹926.60 |
4 | April | ₹935.40 |
5 | May | ₹940.20 |
6 | June | ₹956.50 |
7 | July | ₹970.65 |
8 | August | ₹984.35 |
9 | September | ₹1009.80 |
10 | October | ₹1020.85 |
11 | November | ₹1043.55 |
12 | December | ₹1060.95 |
Read Also:-
- Shree Renuka Sugars Share Price Target
- Moil Share Price Target
- Olectra Greentech Share Price Target
- Motherson Sumi Share Price Target
Vedanta Limited Financials 2023
Particulars | Year (2023) |
Revenue | ₹1,50,159(Cr) |
Expenses | ₹1,29,666(Cr) |
EBITA | ₹37,056(Cr) |
Profit Before Tax | ₹20,276(Cr) |
Net Profit | ₹14,506(Cr) |
Vedanta Limited Fundamentals
Particulars | Figures |
Market Cap | ₹1,64,486(Cr) |
P/E Ratio | 38.82 |
Debt to Equity | 2.37 |
ROE | 10.42% |
Book Value | 82.65 |
Face Value | 1 |
Vedanta Limited Shareholding Pattern
Particulars | Shareholding pattern |
Promoters | 55.99% |
Foreign Institutions (FII) | 17.19% |
Mutual Funds | 12.63% |
Retail Investor | 8.55% |
Domestic Institutions (DII) | 5.63% |
Read Also:-
I am Ankita Vasishtha, passionate about trading and deeply committed to sharing my knowledge and insights with individuals like you. With a solid understanding of market dynamics and a knack for identifying trends, I strive to empower you with the information you need to thrive in trading.