Hello Friends, Do you want to know about the future value of Varun Beverages Share Price Target? So you have come to the right page. On this page, you will find Varun Beverages Share Price Target 2024, 2025, 2026, 2027 to 2030 as well as Varun Beverages Share Price Target 2040, the Latest news on Varun Beverages Ltd buy or sell, Varun Beverages products, Why Varun Beverages share price falling today, Varun beverages share price target tomorrow, Varun beverages share price target 2030, and more Information.
Varun Beverages Company Details
Varun Beverages is a major player in the beverage industry, known for its production and distribution of a wide range of drinks. Established in 1995, the company is one of the largest bottlers of PepsiCo products in India and several other countries. Varun Beverages produces and distributes popular soft drinks, including Pepsi, Mountain Dew, 7UP, and Tropicana juices, serving a broad consumer base.
Official Website | varunbeverages.com |
Parent organization | RJ Corp Limited |
Founder-Chairman | Ravi Jaipuria |
Founded | 1995 |
Headquarters |
Gurugram, Haryana, India
|
Category | Share Price |
Varun Beverages Share Price Target Tomorrow
Varun Beverages projected share prices for the upcoming years are:Â
- 2024 – ₹1,432.00
- 2025 – ₹1,637.91
- 2026 – ₹1,650.70
- 2027 – ₹1,835.87
- 2028 – ₹ 1,990.85
- 2029 – ₹2,144.80
- 2030 – ₹2,286.95
Read Also:-
- Orient Green Power Share Price Target
- Campus Share Price Target
- CG Power Share Price TargetÂ
- Chennai Petroleum Share Price Target
Varun Beverages Share Price Target 2024
Varun Beverages Share Price Target 2024 The expected target in the middle of the year could be ₹1,329.22, and the target at the end of the year could be ₹1,432.00.
S.No. | Varun Beverages Share Price Target 2024 (Months) | Maximum Target | Minimum Target |
1 | January | Rs –Â | Rs –Â |
2 | February | Rs –Â | Rs –Â |
3 | March | Rs 1,436.90 | Rs 1,290.87 |
4 | April | Rs 1,454.90 | Rs 1,302.90 |
5 | May | Rs 1,480.81 | Rs 1,319.19 |
6 | June | Rs 1,504.26 | Rs 1,329.22 |
7 | July | Rs 1,528.10 | Rs 1,342.92 |
8 | August | Rs 1,552.90 | Rs 1,356.07 |
9 | September | Rs 1,577.99 | Rs 1,376.05 |
10 | October | Rs 1,602.17 | Rs 1,390.92 |
11 | November | Rs 1,627.03 | Rs 1,411.87 |
12 | December | Rs 1,655.62 | Rs 1,432.00 |
Varun Beverages Share Price Target 2025
Varun Beverages Share Price Target 2030 expected target at the beginning could be ₹1,450.89, mid of the year could be ₹1,535.03, and the year-end target could be ₹1,637.91.
S.No. | Varun Beverages Share Price Target 2025 (Months) | Maximum Target | MinimumTarget |
1 | January | Rs 1,678.13 | Rs 1,450.89 |
2 | February | Rs 1,700.06 | Rs 1,465.54 |
3 | March | Rs 1,723.00 | Rs 1,481.80 |
4 | April | Rs 1,745.91 | Rs 1,498.04 |
5 | May | Rs 1,770.05 | Rs 1,517.16 |
6 | June | Rs 1,794.60 | Rs 1,535.03 |
7 | July | Rs 1,818.51 | Rs 1,553.86 |
8 | August | Rs 1,842.00 | Rs 1,570.00 |
9 | September | Rs 1,869.42 | Rs 1,588.76 |
10 | October | Rs 1,894.12 | Rs 1,605.74 |
11 | November | Rs 1,920.22 | Rs 1,620.90 |
12 | December | Rs 1,947.00 | Rs 1,637.91 |
Read Also:-
- NHPC Share Price Target
- Hindustan Zinc Share Price Target
- Motisons Jewellers Share Price Target
- HUDCO Share Price Target
Varun Beverages Share Price Target 2026 to 2030
S.No. | Varun Beverages Share Price Target Years | Maximum Target | Minimum Target |
---|---|---|---|
1 | Varun Beverages Share Price Target 2026 | Rs 2,285.22 | Rs 1,650.70 |
2 | Varun Beverages Share Price Target 2027 | Rs 2,555.08 | Rs 1,835.87 |
3 | Varun Beverages Share Price Target 2028 | Rs 2,892.13 | Rs 1,990.85 |
4 | Varun Beverages Share Price Target 2029 | Rs 3,150.00 | Rs 2,144.80 |
5 | Varun Beverages Share Price Target 2030 | Rs 3,500.05 | Rs 2,286.95 |
VBL: NSEÂ Financials 2023
- Varun Beverages Market Capitalisation:Â 181,732.75 Crores INR
- Varun Beverages Reserves and Borrowings:Â 6,425.85 Cr INR and 3,010.55 Cr INR (March 2023) Respectively
- Varun Beverages 52 Week High-Low:Â Rs 1,561.00 – Rs 667.50
Revenue | 160.43 Billion INR | ⬆ 21.78% YOY |
Operating expense | 55.35 Billion INR | ⬆ 19.70% YOY |
Net Income | 20.56 Billion INR | ⬆ 37.30% YOY |
Net Profit Margin | 12.82 | ⬆ 12.75% YOY |
Earnings Per Share | 15.82 | ⬆ 37.27% |
EBITDA | 37.47 Billion INR | ⬆ 32.54% |
Effective Tax Rate | 23.27% |
|
Total Assets | 151.87 Billion INR | ⬆ 30.72% YOY |
Total Liabilities | 81.03 Billion INR | ⬆ 26.55% YOY |
Total Equity | 70.85 Billion INR | |
Return on assets | 14.47% | |
Return on Capital | 17.94% | |
P/E Ratio | 88.43 | |
Dividend Yield | 0.12% |
Varun Beverages Ltd Shareholding Pattern
Promoters | 63.09% |
FII | 26.58% |
DII | 3.58% |
Public | 6.74% |
Read Also:-
I am Ankita Vasishtha, passionate about trading and deeply committed to sharing my knowledge and insights with individuals like you. With a solid understanding of market dynamics and a knack for identifying trends, I strive to empower you with the information you need to thrive in trading.