Tata Power Company is one of India’s leading energy providers, renowned for its reliability and commitment to sustainability. With a focus on innovation and green energy, Tata Power aims to provide clean and efficient power to millions of customers, making it a trusted name in the energy sector.
Tata Power share price on NSE as of 10 August 2024 is 418.20 INR. On this page, you will find Tata Power Share Price Target 2024, 2025, 2026, 2027 to 2030 as well as Tata Power share price chart, Tata Power News, Tata Power share price in next 5 years, Tata Power share price target tomorrow, Tata Power share news, Tata power share price target 2030, and more Information.
Tata Power Share Price Target Tomorrow
Tata Power’s projected share prices for the upcoming years are:Â
Tata Power Share Price Target Years | SHARE PRICE TARGET |
Tata Power Share Price Target 2024 | ₹399.15 |
Tata Power Share Price Target 2025 | ₹489.25 |
Tata Power Share Price Target 2026 | ₹527.50 |
Tata Power Share Price Target 2027 | ₹544.50 |
Tata Power Share Price Target 2028 | ₹577.70 |
Tata Power Share Price Target 2029 | ₹689.50 |
Tata Power Share Price Target 2030 | ₹724.00 |
Tata Power Company Full Details
Tata Power is one of India’s largest and oldest power generation companies. Founded in 1911, the company has been a leader in providing reliable and sustainable energy solutions for more than a century. Tata Power operates various power plants including thermal, hydro, solar and wind, making it a leader in renewable energy.
The company is committed to innovation and sustainability, constantly exploring new technologies to reduce its environmental impact. Tata Power aims to significantly increase its renewable energy capacity, contributing to a green and clean future.
With a strong focus on customer satisfaction and corporate social responsibility, Tata Power also engages in various community development initiatives. Their dedication to excellence and sustainability has made them a trusted name in the energy sector in India and globally.
Company Name | Tata Power Company |
Established | In 1915 |
Head office | In Mumbai, Maharashtra |
CEO | Mr. Praveer Sinha |
Founder | Mr.Dorabji Tata |
Market Cap | 1,46,251 crores |
P/E Ratio | 40.87 |
Book Valve | 94.31 |
Face Value | ₹1 |
Products | Power generation, transmission, and distribution |
Category | Share Price |
Tata Power Fundamental Analysis
- Promoters: 46.86%
- Retail And Others: 27.82%
- Foreign Institutions: 9.51%
- Other Domestic Institutions: 8.57%
- Mutual Funds: 7.24%
TATA POWER SHARE PRICE OVERVIEW
- MARKET CAP: ₹1.33LCr
- OPEN: ₹424.90
- HIGH: ₹425.00
- LOW: ₹416.05
- P/E RATIO: 36.25
- DIVIDEND YIELD: 0.48%
- 52 WEEK HIGH: ₹471.00
- 52 WEEK LOW: ₹228.05
Read Also:- RVNL Share Price Target 2024, 2025, 2026 to 2030 and Predictions
Tata Power Share Price Chart
Tata Power Share Price Target 2024
Looking at the present, Tata Power share price may see a rise. The expected minimum price of Tata Power Share Price Target 2024 can be ₹389.35 and the maximum price can be ₹399.15.
S.No. | Tata Power Share Price Target Month | Tata Power Share Price Target Year | Price |
1 | January | 2024 | ₹389.35 |
2 | February | 2024 | ₹371.75 |
3 | March | 2024 | ₹394.50 |
4 | April | 2024 | ₹449.50 |
5 | May | 2024 | ₹436.75 |
6 | June | 2024 | ₹435.40 |
7 | July | 2024 | ₹453.60 |
8 | August | 2024 | ₹420.15 |
9 | September | 2024 | ₹388.90 |
10 | October | 2024 | ₹393.90 |
11 | November | 2024 | ₹395.95 |
12 | December | 2024 | ₹399.15 |
Tata Power Share Price Target 2025
The expected minimum price of Tata Power Share Price Target 2025 can be ₹401.10 and the maximum price can be ₹489.25.
S.No. | Tata Power Share Price Target Month | Tata Power Share Price Target Year | Price |
---|---|---|---|
1 | January | 2025 | ₹401.10 |
2 | February | 2025 | ₹406.10 |
3 | March | 2025 | ₹409.20 |
4 | April | 2025 | ₹412.20 |
5 | May | 2025 | ₹416.15 |
6 | June | 2025 | ₹422.10 |
7 | July | 2025 | ₹429.20 |
8 | August | 2025 | ₹436.30 |
9 | September | 2025 | ₹444.35 |
10 | October | 2025 | ₹458.40 |
11 | November | 2025 | ₹478.40 |
12 | December | 2025 | ₹489.25 |
Tata Power Share Price Target 2026
The expected minimum price of Tata Power Share Price Target 2026 can be ₹513.60 and the maximum price can be ₹527.50.
S.No. | Tata Power Share Price Target Month | Tata Power Share Price Target Year | Price |
---|---|---|---|
1 | January | 2026 | ₹513.60 |
2 | February | 2026 | ₹514.65 |
3 | March | 2026 | ₹514.70 |
4 | April | 2026 | ₹516.75 |
5 | May | 2026 | ₹517.80 |
6 | June | 2026 | ₹518.90 |
7 | July | 2026 | ₹519.00 |
8 | August | 2026 | ₹520.30 |
9 | September | 2026 | ₹522.35 |
10 | October | 2026 | ₹524.40 |
11 | November | 2026 | ₹525.40 |
12 | December | 2026 | ₹527.50 |
Read Also:-
IDFC First Bank Share Price Target
Tata Power Share Price Target 2027
The expected minimum price of Tata Power Share Price Target 2027 can be ₹528.60 and the maximum price can be ₹544.50.
S.No. | Tata Power Share Price Target Month | Tata Power Share Price Target Year | Price |
---|---|---|---|
1 | January | 2027 | ₹528.60 |
2 | February | 2027 | ₹530.65 |
3 | March | 2027 | ₹531.70 |
4 | April | 2027 | ₹532.75 |
5 | May | 2027 | ₹533.80 |
6 | June | 2027 | ₹534.90 |
7 | July | 2027 | ₹535.00 |
8 | August | 2027 | ₹536.30 |
9 | September | 2027 | ₹538.35 |
10 | October | 2027 | ₹540.40 |
11 | November | 2027 | ₹542.40 |
12 | December | 2027 | ₹544.50 |
Tata Power Share Price Target 2028
The expected minimum price of Tata Power Share Price Target 2028 can be ₹546.50 and the maximum price can be ₹577.70.
S.No. | Tata Power Share Price Target Month | Tata Power Share Price Target Year | Price |
---|---|---|---|
1 | January | 2028 | ₹546.50 |
2 | February | 2028 | ₹549.50 |
3 | March | 2028 | ₹551.50 |
4 | April | 2028 | ₹553.60 |
5 | May | 2028 | ₹556.65 |
6 | June | 2028 | ₹559.60 |
7 | July | 2028 | ₹563.44 |
8 | August | 2028 | ₹567.50 |
9 | September | 2028 | ₹569.00 |
10 | October | 2028 | ₹573.30 |
11 | November | 2028 | ₹575.55 |
12 | December | 2028 | ₹577.70 |
Tata Power Share Price Target 2029
Tata Power Share Price Target for 2029 expected can be ₹689.50.
Tata Power Share Price Target 2029 | ₹689.50 |
Tata Power Share Price Target 2030
The expected minimum price of Tata Power Share Price Target 2030 can be ₹691.10 and the maximum price can be ₹724.00.
S.No. | Tata Power Share Price Target Month | Tata Power Share Price Target Year | Price |
---|---|---|---|
1 | January | 2030 | ₹691.10 |
2 | February | 2030 | ₹693.20 |
3 | March | 2030 | ₹697.40 |
4 | April | 2030 | ₹699.60 |
5 | May | 2030 | ₹701.65 |
6 | June | 2030 | ₹704.80 |
7 | July | 2030 | ₹706.00 |
8 | August | 2030 | ₹709.30 |
9 | September | 2030 | ₹709.60 |
10 | October | 2030 | ₹711.70 |
11 | November | 2030 | ₹717.90 |
12 | December | 2030 | ₹724.00 |
Read Also:-
Tata Motors Share Price TargetÂ
SEL Manufacturing Share Price Target
Jio Finance Share Price Target
I am Ankita Vasishtha, passionate about trading and deeply committed to sharing my knowledge and insights with individuals like you. With a solid understanding of market dynamics and a knack for identifying trends, I strive to empower you with the information you need to thrive in trading.