Hello friends, Do you want to know about the future value of Birlasoft share price target? So you have come to the right page. Birlasoft’s share price on NSE as of 7 August 2024 is 577.80 INR. On this page, you will find Birlasoft Share Price Target 2024, 2025, 2026 to 2030 as well as Why Birlasoft share is falling today, Birlasoft News today, Birlasoft share price target tomorrow, Birlasoft share Price target 2030, and more Information.
Birlasoft Company Details
Birlasoft is a global IT services and consulting company based in India. It offers a range of services including technology solutions, digital transformation, and consulting. Birlasoft helps businesses improve their operations and efficiency through innovative IT solutions. The company is known for its client-centric approach and commitment to delivering high-quality services tailored to meet the unique needs of its customers.
Official Website | birlasoft.com |
CEO | Angan Guha (1 Dec 2022–) |
Founded | 28 December 1990 |
CFO | Kamini Shah |
Headquarters | Pune, Mumbai, India |
Category | Share Price |
Birlasoft Share Price Target Tomorrow
Birlasoft Share Price Target Years | Low Estimate | High Estimate | Average Estimate |
2024 | ₹575 | ₹685 | ₹630 |
2025 | ₹625 | ₹745 | ₹685 |
2026 | ₹675 | ₹805 | ₹740 |
2027 | ₹725 | ₹865 | ₹795 |
2028 | ₹775 | ₹925 | ₹850 |
2029 | ₹825 | ₹985 | ₹905 |
2030 | ₹875 | ₹1045 | ₹960 |
Read Also:-
- Adani Power Share Price Target
- GTL Infra Share Price Target
- HAL Share Price Target
- Yes Bank Share Price Target
Birlasoft Share Price Target 2024
Birlasoft Share Price Target 2024 (Months) | Low Estimate | High Estimate | Average Estimate |
August | ₹570 | ₹600 | ₹585 |
September | ₹575 | ₹605 | ₹590 |
October | ₹580 | ₹615 | ₹595 |
November | ₹585 | ₹620 | ₹600 |
December | ₹590 | ₹620 | ₹605 |
Birlasoft Share Price Target 2025
Birlasoft Share Price Target 2025 expected target at the beginning could be ₹600, mid of the year could be ₹650, and the year-end target could be ₹710.
Birlasoft Share Price Target 2025 (Months) | Low Estimate | High Estimate | Average Estimate |
January | ₹600 | ₹630 | ₹615 |
February | ₹610 | ₹640 | ₹625 |
March | ₹620 | ₹650 | ₹635 |
April | ₹630 | ₹660 | ₹645 |
May | ₹640 | ₹670 | ₹655 |
June | ₹650 | ₹680 | ₹665 |
July | ₹660 | ₹690 | ₹675 |
August | ₹670 | ₹700 | ₹685 |
September | ₹680 | ₹710 | ₹695 |
October | ₹690 | ₹720 | ₹705 |
November | ₹700 | ₹730 | ₹715 |
December | ₹710 | ₹740 | ₹725 |
Birlasoft Share Price Target 2026
Birlasoft Share Price Target 2026 expected target at the beginning could be ₹720, mid of the year could be ₹770, and the year-end target could be ₹830.
Birlasoft Share Price Target 2026 (Months) | Low Estimate | High Estimate | Average Estimate |
January | ₹720 | ₹750 | ₹735 |
February | ₹730 | ₹760 | ₹745 |
March | ₹740 | ₹770 | ₹755 |
April | ₹750 | ₹780 | ₹765 |
May | ₹760 | ₹790 | ₹775 |
June | ₹770 | ₹800 | ₹785 |
July | ₹780 | ₹810 | ₹795 |
August | ₹790 | ₹820 | ₹805 |
September | ₹800 | ₹830 | ₹815 |
October | ₹810 | ₹840 | ₹825 |
November | ₹820 | ₹850 | ₹835 |
December | ₹830 | ₹860 | ₹845 |
Read Also:-
- ONGC Share Price Target
- NHPC Share Price Target
- SEL Manufacturing Share Price Target
- Jio Finance Share Price Target
Birlasoft Share Price Target 2027
Birlasoft Share Price Target 2027 expected target at the beginning could be ₹840, mid of the year could be ₹890, and the year-end target could be ₹950.
Birlasoft Share Price Target 2027 (Months) | Low Estimate | High Estimate | Average Estimate |
January | ₹840 | ₹870 | ₹855 |
February | ₹850 | ₹880 | ₹865 |
March | ₹860 | ₹890 | ₹875 |
April | ₹870 | ₹900 | ₹885 |
May | ₹880 | ₹910 | ₹895 |
June | ₹890 | ₹920 | ₹905 |
July | ₹900 | ₹930 | ₹915 |
August | ₹910 | ₹940 | ₹925 |
September | ₹920 | ₹950 | ₹935 |
October | ₹930 | ₹960 | ₹945 |
November | ₹940 | ₹970 | ₹955 |
December | ₹950 | ₹980 | ₹965 |
Birlasoft Share Price Target 2028
Birlasoft Share Price Target 2028 expected target at the beginning could be ₹960, mid of the year could be ₹1010, and the year-end target could be ₹1070.
Birlasoft Share Price Target 2028 (Months) | Low Estimate | High Estimate | Average Estimate |
January | ₹960 | ₹990 | ₹975 |
February | ₹970 | ₹1000 | ₹985 |
March | ₹980 | ₹1010 | ₹995 |
April | ₹990 | ₹1020 | ₹1005 |
May | ₹1000 | ₹1030 | ₹1015 |
June | ₹1010 | ₹1040 | ₹1025 |
July | ₹1020 | ₹1050 | ₹1035 |
August | ₹1030 | ₹1060 | ₹1045 |
September | ₹1040 | ₹1070 | ₹1055 |
October | ₹1050 | ₹1080 | ₹1065 |
November | ₹1060 | ₹1090 | ₹1075 |
December | ₹1070 | ₹1100 | ₹1085 |
Birlasoft Share Price Target 2029
Birlasoft Share Price Target 2029 expected target at the beginning could be ₹1080, mid of the year could be ₹1130, and the year-end target could be ₹1190.
Birlasoft Share Price Target 2029 (Months) | Low Estimate | High Estimate | Average Estimate |
January | ₹1080 | ₹1110 | ₹1095 |
February | ₹1090 | ₹1120 | ₹1105 |
March | ₹1100 | ₹1130 | ₹1115 |
April | ₹1110 | ₹1140 | ₹1125 |
May | ₹1120 | ₹1150 | ₹1135 |
June | ₹1130 | ₹1160 | ₹1145 |
July | ₹1140 | ₹1170 | ₹1155 |
August | ₹1150 | ₹1180 | ₹1165 |
September | ₹1160 | ₹1190 | ₹1175 |
October | ₹1170 | ₹1200 | ₹1185 |
November | ₹1180 | ₹1210 | ₹1195 |
December | ₹1190 | ₹1220 | ₹1205 |
Read Also:-
- Bank of Baroda Share Price Target
- Zomato Share Price Target
- NBCC Share Price Target
- IRB Infra Share Price TargetÂ
Birlasoft Share Price Target 2030
Birlasoft Share Price Target 2030 expected target at the beginning could be ₹1200, mid of the year could be ₹1250, and the year-end target could be ₹1310.
Birlasoft Share Price Target 2030 (Months) | Low Estimate | High Estimate | Average Estimate |
January | ₹1200 | ₹1230 | ₹1215 |
February | ₹1210 | ₹1240 | ₹1225 |
March | ₹1220 | ₹1250 | ₹1235 |
April | ₹1230 | ₹1260 | ₹1245 |
May | ₹1240 | ₹1270 | ₹1255 |
June | ₹1250 | ₹1280 | ₹1265 |
July | ₹1260 | ₹1290 | ₹1275 |
August | ₹1270 | ₹1300 | ₹1285 |
September | ₹1280 | ₹1310 | ₹1295 |
October | ₹1290 | ₹1320 | ₹1305 |
November | ₹1300 | ₹1330 | ₹1315 |
December | ₹1310 | ₹1340 | ₹1320 |
Birlasoft ltd Financials
Market Capitalization value | 18029.75 crores |
Total share capital | 54.97 crores |
Trade Payables | 104.57 crores |
Trade Receivables | 184.50 crores |
Total Investments | 758.68 crores |
Total Revenue | 2451.41 crores |
Total Expenses | 2184.22 crores |
ROE | 16.41 percent |
ROCE | 20.87 percent |
PE ratio | 35.87 percent |
PB ratio | 7.34 percent |
Dividend Yield ratio | 0.69 percent |
Earnings yield ratio | 0.03 percent |
Dividend Payout ratio | 45.22 percent |
Liquid ratio | 2.94 percent |
Birlasoft ltd Shareholding Pattern
Shareholders | Share Percentage |
Promoters | 40.92 |
FII | 23.48 |
Retail and others | 16.99 |
Mutual funds | 16.22 |
DII | 2.39 |
Read Also:-
I am Ankita Vasishtha, passionate about trading and deeply committed to sharing my knowledge and insights with individuals like you. With a solid understanding of market dynamics and a knack for identifying trends, I strive to empower you with the information you need to thrive in trading.