Hello guys, Do you want to know about the future value of Adani Green share price target? So you have come to the right page. Adani Green share price on NSE as of 7 August 2024 is 1,783 INR. On this page, you will find Adani Green Share Price Target 2024, 2025, 2026, 2027 to 2030 as well as Adani Green share buy or sell, Adani hydrogen share price, Tata Green Energy share price, Adani Power Green Energy share price, Adani Green share price target tomorrow, and more Information.
Adani Green Energy Ltd. Company Details
Adani Green Energy Ltd is a leading renewable energy company in India. It specializes in generating power through solar and wind energy projects. The company’s focus is on creating sustainable and eco-friendly energy solutions to reduce the carbon footprint and support a cleaner environment. Adani Green Energy Ltd aims to be a major contributor to India’s renewable energy goals, ensuring reliable and green energy for the future.
Official Website | adanigreenenergy.com |
CEO | Amit Singh (11 May 2023–) |
Founder | Gautam Adani |
Founded | 23 January 2015 |
Headquarters |
Ahmedabad, Gujarat, India
|
Number of employees | 3,324 (including 1727 off-roll) (2024) |
Category | Share Price |
Adani Green Share Price Target Tomorrow
2024 (Expected)
- Low Estimate: ₹1,750
- High Estimate: ₹1820
2025 (Expected)
- Low Estimate: ₹1,800
- High Estimate: ₹1870
2026 (Expected)
- Low Estimate: ₹1,920
- High Estimate: ₹1,990
2027 (Expected)
- Low Estimate: ₹2,040
- High Estimate: ₹2,110
2028 (Expected)
- Low Estimate: ₹2,160
- High Estimate: ₹2,230
2029 (Expected)
- Low Estimate: ₹2,280
- High Estimate: ₹2,350
2030 (Expected)
- Low Estimate: ₹2,400
- High Estimate: ₹2,470
Read Also:- IOC Share Price Target 2024, 2025, 2026, 2027 to 2030 Prediction
Adani Green Share Price Target 2024
Adani Green Share Price Target 2024 (Months) | Low Estimate | High Estimate | Average Estimate |
August | ₹1,750 | ₹1820 | ₹1,785 |
September | ₹1760 | ₹1830 | ₹1,795 |
October | ₹1770 | ₹1840 | ₹1805 |
November | ₹1780 | ₹1850 | ₹1815 |
December | ₹1790 | ₹1860 | ₹1825 |
Adani Green Share Price Target 2025
Adani Green Share Price Target 2025 expected target at the beginning could be ₹1,800, mid of the year could be ₹1,850, and the year-end target could be ₹1,910.
Adani Green Share Price Target 2025 (Months) | Low Estimate | High Estimate | Average Estimate |
January | ₹1,800 | ₹1870 | ₹1,835 |
February | ₹1,810 | ₹1880 | ₹1,845 |
March | ₹1,820 | ₹1890 | ₹1,855 |
April | ₹1,830 | ₹1900 | ₹1,865 |
May | ₹1,840 | ₹1910 | ₹1,875 |
June | ₹1,850 | ₹1920 | ₹1,885 |
July | ₹1,860 | ₹1930 | ₹1,895 |
August | ₹1,870 | ₹1940 | ₹1,905 |
September | ₹1,880 | ₹1950 | ₹1,915 |
October | ₹1,890 | ₹1960 | ₹1,925 |
November | ₹1,900 | ₹1970 | ₹1,935 |
December | ₹1,910 | ₹1,980 | ₹1,945 |
Adani Green Share Price Target 2026
Adani Green Share Price Target 2026 expected target at the beginning could be ₹1,920, mid of the year could be ₹1,970, and the year-end target could be ₹2,030.
Adani Green Share Price Target 2026 (Months) | Low Estimate | High Estimate | Average Estimate |
January | ₹1,920 | ₹1,990 | ₹1,955 |
February | ₹1,930 | ₹2,000 | ₹1,965 |
March | ₹1,940 | ₹2,010 | ₹1,975 |
April | ₹1,950 | ₹2,020 | ₹1,985 |
May | ₹1,960 | ₹2,030 | ₹1,995 |
June | ₹1,970 | ₹2,040 | ₹2,005 |
July | ₹1,980 | ₹2,050 | ₹2,015 |
August | ₹1,990 | ₹2,060 | ₹2,025 |
September | ₹2,000 | ₹2,070 | ₹2,035 |
October | ₹2,010 | ₹2,080 | ₹2,045 |
November | ₹2,020 | ₹2,090 | ₹2,055 |
December | ₹2,030 | ₹2,100 | ₹2,065 |
Read Also:-
- Birlasoft Share Price Target
- Tata Chemicals Limited Share Price Target
- Tata Steel Share Price TargetÂ
- Ashok Leyland Share Price Target
Adani Green Share Price Target 2027
Adani Green Share Price Target 2027 expected target at the beginning could be ₹2,040, mid of the year could be ₹2,090, and the year-end target could be ₹2,150.
Adani Green Share Price Target 2027 (Months) | Low Estimate | High Estimate | Average Estimate |
January | ₹2,040 | ₹2,110 | ₹2,075 |
February | ₹2,050 | ₹2,120 | ₹2,085 |
March | ₹2,060 | ₹2,130 | ₹2,095 |
April | ₹2,070 | ₹2,140 | ₹2,105 |
May | ₹2,080 | ₹2,150 | ₹2,115 |
June | ₹2,090 | ₹2,160 | ₹2,125 |
July | ₹2,100 | ₹2,170 | ₹2,135 |
August | ₹2,110 | ₹2,180 | ₹2,145 |
September | ₹2,120 | ₹2,190 | ₹2,155 |
October | ₹2,130 | ₹2,200 | ₹2,165 |
November | ₹2,140 | ₹2,210 | ₹2,175 |
December | ₹2,150 | ₹2,220 | ₹2,185 |
Adani Green Share Price Target 2028
Adani Green Share Price Target 2028 expected target at the beginning could be ₹2,160, mid of the year could be ₹2,210, and the year-end target could be ₹2,270.
Adani Green Share Price Target 2028 (Months) | Low Estimate | High Estimate | Average Estimate |
January | ₹2,160 | ₹2,230 | ₹2,195 |
February | ₹2,170 | ₹2,240 | ₹2,205 |
March | ₹2,180 | ₹2,250 | ₹2,215 |
April | ₹2,190 | ₹2,260 | ₹2,225 |
May | ₹2,200 | ₹2,270 | ₹2,235 |
June | ₹2,210 | ₹2,280 | ₹2,245 |
July | ₹2,220 | ₹2,290 | ₹2,255 |
August | ₹2,230 | ₹2,300 | ₹2,265 |
September | ₹2,240 | ₹2,310 | ₹2,275 |
October | ₹2,250 | ₹2,320 | ₹2,285 |
November | ₹2,260 | ₹2,330 | ₹2,295 |
December | ₹2,270 | ₹2,340 | ₹2,305 |
Adani Green Share Price Target 2029
Adani Green Share Price Target 2029 expected target at the beginning could be ₹2,280, mid of the year could be ₹2,330, and the year-end target could be ₹2,390.
Adani Green Share Price Target 2029 (Months) | Low Estimate | High Estimate | Average Estimate |
January | ₹2,280 | ₹2,350 | ₹2,315 |
February | ₹2,290 | ₹2,360 | ₹2,325 |
March | ₹2,300 | ₹2,370 | ₹2,335 |
April | ₹2,310 | ₹2,380 | ₹2,345 |
May | ₹2,320 | ₹2,390 | ₹2,355 |
June | ₹2,330 | ₹2,400 | ₹2,365 |
July | ₹2,340 | ₹2,410 | ₹2,375 |
August | ₹2,350 | ₹2,420 | ₹2,385 |
September | ₹2,360 | ₹2,430 | ₹2,395 |
October | ₹2,370 | ₹2,440 | ₹2,405 |
November | ₹2,380 | ₹2,450 | ₹2,415 |
December | ₹2,390 | ₹2,460 | ₹2,425 |
Read Also:-
- Vodafone Share Price Target
- Coal India Share Price TargetÂ
- MMTC Share Price Target
- Tech Mahindra Share Price Target
Adani Green Share Price Target 2030
Adani Green Share Price Target 2030 expected target at the beginning could be ₹2,400, mid of the year could be ₹2,450, and the year-end target could be ₹2,510.
Adani Green Share Price Target 2030 (Months) | Low Estimate | High Estimate | Average Estimate |
January | ₹2,400 | ₹2,470 | ₹2,435 |
February | ₹2,410 | ₹2,480 | ₹2,445 |
March | ₹2,420 | ₹2,490 | ₹2,455 |
April | ₹2,430 | ₹2500 | ₹2,465 |
May | ₹2,440 | ₹2510 | ₹2,475 |
June | ₹2,450 | ₹2520 | ₹2,485 |
July | ₹2,460 | ₹2530 | ₹2,495 |
August | ₹2,470 | ₹2540 | ₹2,505 |
September | ₹2,480 | ₹2550 | ₹2,515 |
October | ₹2,490 | ₹2560 | ₹2,525 |
November | ₹2,500 | ₹2570 | ₹2,535 |
December | ₹2,510 | ₹2,580 | ₹2,545 |
Financial Reports of Adani Green Energy (2018-2022)
Annual | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
Total Revenue (Rs) (Crores) | 5,577.00 | 3,599.00 | 2,629.07 | 2,131.07 | 1,531.41 |
Total Revenue Growth (%) | 54.96 | 36.89 | 23.37 | 39.15 | 163.15 |
Total Expenses (Rs. Crores) | 5089.00 | 3328.00 | 2487.53 | 2715.65 | 1741.59 |
Total Expenses Growth (%) | 52.91 | 33.79 | -8.40 | 55.93 | 127.40 |
Operating Profit (Rs. Crores) | 489.00 | 210.00 | -23.23 | -473.91 | -137.52 |
Profit after Tax (Rs. Crores) | 132.86 | – | – | – | – |
PAT Growth (%) | 60.49 | 71.19 | 44.58 | 26.07 | 23.07 |
Operating Profit Margin (%) | 9.52 | 6.72 | -0.91 | -23.02 | -9.28 |
Net Profit Margin (%) | 9.52 | 6.72 | -0.91 | -23.02 | -9.28 |
Basic EPS (Rs.) | 2.41 | 0.68 | -0.74 | -3.57 | -0.88 |
Read Also:-
I am Ankita Vasishtha, passionate about trading and deeply committed to sharing my knowledge and insights with individuals like you. With a solid understanding of market dynamics and a knack for identifying trends, I strive to empower you with the information you need to thrive in trading.