Hello friends, Do you want to know about the future value of MRPL share price target? So you have come to the right page. MRPL share price on NSE as of 12 August 2024 is 206.30 INR. On this page, you will find MRPL Share Price Target 2024, 2025, 2026, 2027 to 2030 as well as MRPL share buy or sell, MRPL share news today, MRPL share price target next Week, MRPL share price today, MRPL share price target tomorrow, MRPL share price target 2030, and more Information.
MRPL Company Details
Mangalore Refinery and Petrochemicals Limited (MRPL) is a significant player in India’s oil and gas sector. Located in Mangalore, Karnataka, MRPL is known for its large-scale refining operations, producing a wide range of petroleum products. As a subsidiary of ONGC, the company plays a crucial role in meeting the country’s energy needs. MRPL is committed to excellence in refining and is continuously working towards innovation and sustainability in its operations, contributing to India’s energy security and development.
Official Website | mrpl.co.in |
Founded | 7 March 1988 |
Headquarters | Mudapadav, Kuthethoor P.O., Via Katipalla,Â
Mangalore, India
|
Chairman | Arun Kumar Singh |
MD | Sanjay Varma |
Number of employees | 2,548 (2024) |
Category | Share Price |
Overview of MRPL Share Price
- MARKET CAP: ₹36.30KCr
- OPEN: ₹201.01
- HIGH: ₹210.95
- LOW: ₹198.50
- P/E RATIO: 13.61
- DIVIDEND YIELD: 1.45%
- 52 WEEK HIGH: ₹289.25
- 52 WEEK LOW: ₹83.05
Read Also:- Adani Transmission Share Price Target 2024, 2025 to 2030 Prediction
MRPL Share Price Target Tomorrow
Here are the estimated share prices of MRPL for the upcoming years, based solely on market valuation, enterprise trends and professional predictions.Â
MRPL Share Price Target Years | SHARE PRICE TARGETÂ |
MRPL Share Price Target 2024 | ₹300.10 |
MRPL Share Price Target 2025 | ₹385.70 |
MRPL Share Price Target 2026 | ₹460.39 |
MRPL Share Price Target 2027 | ₹530.27 |
MRPL Share Price Target 2028 | ₹580.39 |
MRPL Share Price Target 2029 | ₹644.55 |
MRPL Share Price Target 2030 | ₹710.80 |
MRPL Share Price Recent Graph
MRPL Share Price Target 2024
MRPL Share Price Target 2024 expected target at the beginning could be ₹177.05, mid of the year could be ₹214.33 and the year-end target could be ₹300.10. MRPL share price on NSE as of 12 August 2024 is 206.30 INR.
S.No. | MRPL Share Price Target 2024 (Months) | Maximum Target | Minimum Target |
1 | January |
|
|
2 | February |
|
|
3 | March |
|
|
4 | April | Rs 250.15 | Rs 180.24 |
5 | May | Rs 203.15 | Rs 183.24 |
6 | June | Rs 214.33 | Rs 186.20 |
7 | July | Rs 220.50 | Rs 191.21 |
8 | August | Rs 206.30 | Rs 195.23 |
9 | September | Rs 286.97 | Rs 197.35 |
10 | October | Rs 290.05 | Rs 202.30 |
11 | November | Rs 295.08 | Rs 206.31 |
12 | December | Rs 300.10 | Rs 209.32 |
Read Also:- JSW Infra Share Price Target 2024, 2025 to 2030 and More Information
MRPL Share Price Target 2025
MRPL Share Price Target 2025 expected target at the beginning could be ₹312.13, mid of the year could be ₹350.49 and the year-end target could be ₹385.70
S.No. | MRPL Share Price Target 2025 (Months) | Maximum Target | Minimum Target |
1 | January | Rs 312.13 | Rs 211.38 |
2 | February | Rs 315.21 | Rs 214.42 |
3 | March | Rs 324.25 | Rs 215.46 |
4 | April | Rs 338.33 | Rs 226.44 |
5 | May | Rs 339.35 | Rs 225.50 |
6 | June | Rs 345.40 | Rs 228.54 |
7 | July | Rs 350.49 | Rs 232.51 |
8 | August | Rs 353.51 | Rs 236.68 |
9 | September | Rs 366.57 | Rs 239.67 |
10 | October | Rs 371.65 | Rs 241.64 |
11 | November | Rs 377.63 | Rs 244.72 |
12 | December | Rs 385.70 | Rs 246.78 |
MRPL Share Price Target 2026 to 2030
MRPL Share Price Target Years | Maximum Target | Minimum Target |
---|---|---|
MRPL Share Price Target 2026 | Rs 460.39 | Rs 270.85 |
MRPL Share Price Target 2027 | Rs 530.27 | Rs 304.15 |
MRPL Share Price Target 2028 | Rs 580.39 | Rs 335.50 |
MRPL Share Price Target 2029 | Rs 644.55 | Rs 360.85 |
MRPL Share Price Target 2030 | Rs 710.80 | Rs 396.20 |
MRPL Ltd Financials (2023)
Revenue | 1.09 Trillion INR | ⬆ 56.05% YOY |
Operating expense | 30.02 Billion INR | ⬆ 4.05% YOY |
Net Income | 26.55 Billion INR | ⬇-10.24% YOY |
Net Profit Margin | 2.44 | ⬇-42.45% YOY |
Earnings Per Share | 15.06 | ⬇-11.57% YOY |
EBITDA | 78.22 Billion INR | ⬆ 51.33% YOY |
Effective Tax Rate | 37.61% |
|
Total Assets | 351.45 Billion INR | ⬇-12.29% YOY |
Total Liabilities | 252.81 Billion INR | ⬇-23.07% YOY |
Total Equity | 98.65 Billion INR |
|
Return on assets | 11.08% | |
Return on Capital | 15.06% |
Read Also:-
I am Ankita Vasishtha, passionate about trading and deeply committed to sharing my knowledge and insights with individuals like you. With a solid understanding of market dynamics and a knack for identifying trends, I strive to empower you with the information you need to thrive in trading.