Hello friends, Do you want to know about the future value of Tata Steel share price target? So you have come to the right page. Tata Steel’s share price on NSE as of 7 August 2024 is 155.05 INR. On this page, you will find Tata Steel Share Price Target 2024, 2025, 2026 to 2030 as well as Tata Steel News today, Tata Steel share price target in 5 years, Tata Steel share News, Tata Steel share price target tomorrow, Tata steel share price target 2030, and more Information.
Tata Steel Ltd. Company Details
Tata Steel Ltd is a major steel production company based in India. It’s one of the largest steel manufacturers in the world and is known for its high-quality steel products used in various industries. Tata Steel focuses on sustainable practices and innovation, aiming to meet the needs of its customers while also being environmentally responsible. With a rich history and a global presence, Tata Steel plays a significant role in the steel industry.
Official Website | tatasteel.com |
Parent organization | Tata Group |
CEO | T. V. Narendran (31 Oct 2017–) |
Founded | 25 August 1907, Jamshedpur |
Founder |
|
Headquarters | Mumbai, Maharashtra, India |
Number of employees | 1,21,869 (2024) |
Category | Share Price |
Tata Steel Share Price Target Tomorrow
Tata Steel Share Price Target Years |
Initial Target |
Mid-Year Target |
Year-End Target |
2024 |
₹154.16 |
₹172.35 |
₹183.27 |
2025 |
₹187 |
₹177 |
₹211 |
2026 |
₹215 |
₹202 |
₹242 |
2027 |
₹247 |
₹232 |
₹276 |
2028 |
₹282 |
₹266 |
₹318 |
2029 |
₹324 |
₹305 |
₹364 |
2030 |
₹371 |
₹349 |
₹417 |
Tata Steel Share Price Target 2024
Tata Steel Share Price Target 2024 The expected target in the middle of the year could be ₹161.44, and the target at the end of the year could be ₹183.27.
S.No. | Tata Steel Share Price Target 2024 (Months) | Target |
---|---|---|
1 | April 2024 | ₹154.16 |
2 | May 2024 | ₹157.8 |
3 | June 2024 | ₹161.44 |
4 | July 2024 | ₹165.07 |
5 | August 2024 | ₹168.71 |
6 | September 2024 | ₹172.35 |
7 | October 2024 | ₹175.99 |
8 | November 2024 | ₹179.63 |
9 | December 2024 | ₹183.27 |
Read Also:-
- Adani Total Gas Share Price Target
- Canara Bank Share Price Target
- Reliance Share Price Target
- Central Bank Share Price Target
Tata Steel Share Price Target 2025
Tata Steel Price Target 2025 expected target at the beginning could be ₹187, mid of the year could be ₹177, and the year-end target could be ₹211.
S.No. | Tata Steel Share Price Target 2025 (Months) | Target |
---|---|---|
1 | January 2025 | ₹187 |
2 | February 2025 | ₹191 |
3 | March 2025 | ₹195 |
4 | April 2025 | ₹189 |
5 | May 2025 | ₹183 |
6 | June 2025 | ₹177 |
7 | July 2025 | ₹184 |
8 | August 2025 | ₹191 |
9 | September 2025 | ₹199 |
10 | October 2025 | ₹203 |
11 | November 2025 | ₹207 |
12 | December 2025 | ₹211 |
Tata Steel Share Price Target 2026
Tata Steel Price Target 2026 expected target at the beginning could be ₹215, mid of the year could be ₹202, and the year-end target could be ₹242.
S.No. | Tata Steel Share Price Target 2026 (Months) | Target |
---|---|---|
1 | January 2026 | ₹215 |
2 | February 2026 | ₹219 |
3 | March 2026 | ₹223 |
4 | April 2026 | ₹216 |
5 | May 2026 | ₹209 |
6 | June 2026 | ₹202 |
7 | July 2026 | ₹210 |
8 | August 2026 | ₹218 |
9 | September 2026 | ₹227 |
10 | October 2026 | ₹232 |
11 | November 2026 | ₹237 |
12 | December 2026 | ₹242 |
Tata Steel Share Price Target 2027
Tata Steel Price Target 2027 expected target at the beginning could be ₹247, mid of the year could be ₹232, and the year-end target could be ₹276.
S.No. | Tata Steel Share Price Target 2027 (Months) | Target |
---|---|---|
1 | January 2027 | ₹247 |
2 | February 2027 | ₹252 |
3 | March 2027 | ₹257 |
4 | April 2027 | ₹248 |
5 | May 2027 | ₹240 |
6 | June 2027 | ₹232 |
7 | July 2027 | ₹241 |
8 | August 2027 | ₹251 |
9 | September 2027 | ₹261 |
10 | October 2027 | ₹266 |
11 | November 2027 | ₹271 |
12 | December 2027 | ₹276 |
Read Also:-
- Tech Mahindra Share Price Target
- SRF Share Price Target
- IEX Share Price Target
- RCF Share Price Target
Tata Steel Share Price Target 2028
Tata Steel Price Target 2028 expected target at the beginning could be ₹282, mid of the year could be ₹266, and the year-end target could be ₹318.
S.No. | Tata Steel Share Price Target 2028 (Months) | Target |
---|---|---|
1 | January 2028 | ₹282 |
2 | February 2028 | ₹288 |
3 | March 2028 | ₹294 |
4 | April 2028 | ₹284 |
5 | May 2028 | ₹275 |
6 | June 2028 | ₹266 |
7 | July 2028 | ₹277 |
8 | August 2028 | ₹288 |
9 | September 2028 | ₹300 |
10 | October 2028 | ₹306 |
11 | November 2028 | ₹312 |
12 | December 2028 | ₹318 |
Tata Steel Share Price Target 2029
Tata Steel Price Target 2029 expected target at the beginning could be ₹324, mid of the year could be ₹305, and the year-end target could be ₹364.
S.No. | Tata Steel Share Price Target 2029 (Month) | Target |
---|---|---|
1 | January 2029 | ₹324 |
2 | February 2029 | ₹330 |
3 | March 2029 | ₹337 |
4 | April 2029 | ₹326 |
5 | May 2029 | ₹315 |
6 | June 2029 | ₹305 |
7 | July 2029 | ₹317 |
8 | August 2029 | ₹330 |
9 | September 2029 | ₹343 |
10 | October 2029 | ₹350 |
11 | November 2029 | ₹357 |
12 | December 2029 | ₹364 |
Tata Steel Share Price Target 2030
Tata Steel Price Target 2030 expected target at the beginning could be ₹371, mid of the year could be ₹349, and the year-end target could be ₹417.
S.No. | Tata Steel Share Price Target 2030 (Months) | Target |
---|---|---|
1 | January 2030 | ₹371 |
2 | February 2030 | ₹378 |
3 | March 2030 | ₹386 |
4 | April 2030 | ₹373 |
5 | May 2030 | ₹361 |
6 | June 2030 | ₹349 |
7 | July 2030 | ₹363 |
8 | August 2030 | ₹378 |
9 | September 2030 | ₹393 |
10 | October 2030 | ₹401 |
11 | November 2030 | ₹409 |
12 | December 2030 | ₹417 |
Read Also:-
- Ashok Leyland Share Price TargetÂ
- Vodafone Share Price Target
- Coal India Share Price Target
- MMTC Share Price Target
I am Ankita Vasishtha, passionate about trading and deeply committed to sharing my knowledge and insights with individuals like you. With a solid understanding of market dynamics and a knack for identifying trends, I strive to empower you with the information you need to thrive in trading.