Hello friends, Do you want to know the future value of Coal India share price target? So you have come to the right page. The share price of Coal India on NSE as of 6 August 2024 is 501.40 INR. On this page, you will find Coal India Share Price Target 2024, 2025, 2026 to 2030 as well as Coal India share News, Coal India share buy or sell, Coal India share price target Next Week, Coal India share price target tomorrow, Coal India share price target 2030, and more Information.
Coal India Ltd. Company Details
Coal India Ltd. is a major Indian state-owned coal mining company and one of the largest coal producers in the world. Founded in 1975, Coal India operates numerous mines across the country, providing a significant portion of India’s coal supply.
The company plays a key role in supporting the nation’s energy needs, as coal is a primary fuel for electricity generation. Known for its extensive operations and commitment to sustainability, Coal India focuses on efficient mining practices and community development initiatives.
Official Website | coalindia.in |
Founded | November 1975 |
Founder | Government of India |
Headquarters |
Kolkata, West Bengal, India
|
Chairman & MD | PM Prasad |
Number of employees | 2,28,861 (2024) |
Category | Share Price |
Coal India Share Price Target Tomorrow
2024 (Expected)
- Low Estimate: ₹515
- High Estimate: ₹530
- Average Estimate: ₹522.5
2025 (Expected)
- Low Estimate: ₹580
- High Estimate: ₹595
- Average Estimate: ₹587.5
2026 (Expected)
- Low Estimate: ₹640
- High Estimate: ₹655
- Average Estimate: ₹647.5
Read Also:- MMTC Share Price Target 2024, 2025 to 2030 and More Details
Coal India Share Price Target 2024
Coal India Share Price Target 2024 (Months) | Low Estimate | High Estimate | Average Estimate |
August | ₹495 | ₹510 | ₹502.5 |
September | ₹500 | ₹515 | ₹507.5 |
October | ₹505 | ₹520 | ₹512.5 |
November | ₹510 | ₹525 | ₹517.5 |
December | ₹515 | ₹530 | ₹522.5 |
Coal India Share Price Target 2025
Coal India Share Price Target 2025 expected target at the beginning could be ₹532.5, mid of the year could be ₹557.5, and the year-end target could be ₹587.5.
Coal India Share Price Target 2025 (Months) | Low Estimate | High Estimate | Average Estimate |
January | ₹525 | ₹540 | ₹532.5 |
February | ₹530 | ₹545 | ₹537.5 |
March | ₹535 | ₹550 | ₹542.5 |
April | ₹540 | ₹555 | ₹547.5 |
May | ₹545 | ₹560 | ₹552.5 |
June | ₹550 | ₹565 | ₹557.5 |
July | ₹555 | ₹570 | ₹562.5 |
August | ₹560 | ₹575 | ₹567.5 |
September | ₹565 | ₹580 | ₹₹572.5 |
October | ₹570 | ₹585 | ₹577.5 |
November | ₹575 | ₹590 | ₹582.5 |
December | ₹580 | ₹595 | ₹587.5 |
Coal India Share Price Target 2026
Coal India Share Price Target 2026 expected target at the beginning could be ₹592.5, mid of the year could be ₹617.5, and the year-end target could be ₹647.5.
Coal India Share Price Target 2026 (Months) | Low Estimate | High Estimate | Average Estimate |
January | ₹585 | ₹600 | ₹592.5 |
February | ₹590 | ₹605 | ₹597.5 |
March | ₹595 | ₹610 | ₹602.5 |
April | ₹600 | ₹615 | ₹607.5 |
May | ₹605 | ₹620 | ₹612.5 |
June | ₹610 | ₹625 | ₹617.5 |
July | ₹615 | ₹630 | ₹622.5 |
August | ₹620 | ₹635 | ₹627.5 |
September | ₹625 | ₹640 | ₹632.5 |
October | ₹630 | ₹645 | ₹637.5 |
November | ₹635 | ₹650 | ₹642.5 |
December | ₹640 | ₹655 | ₹647.5 |
Read Also:-
- Tech Mahindra Share Price Target
- SRF Share Price Target
- IEX Share Price Target
- RCF Share Price Target
Coal India Share Price Target 2027
Coal India Share Price Target 2027 expected target at the beginning could be ₹652.5, mid of the year could be ₹677.5, and the year-end target could be ₹707.5.
Coal India Share Price Target 2027 (Months) | Low Estimate | High Estimate | Average Estimate |
January | ₹645 | ₹660 | ₹652.5 |
February | ₹650 | ₹665 | ₹657.5 |
March | ₹655 | ₹670 | ₹662.5 |
April | ₹660 | ₹675 | ₹667.5 |
May | ₹665 | ₹680 | ₹672.5 |
June | ₹670 | ₹685 | ₹677.5 |
July | ₹675 | ₹690 | ₹682.5 |
August | ₹680 | ₹695 | ₹687.5 |
September | ₹685 | ₹700 | ₹692.5 |
October | ₹690 | ₹705 | ₹697.5 |
November | ₹695 | ₹710 | ₹702.5 |
December | ₹700 | ₹715 | ₹707.5 |
Coal India Share Price Target 2028
Coal India Share Price Target 2028 expected target at the beginning could be ₹712.5, mid of the year could be ₹737.5, and the year-end target could be ₹767.5.
Coal India Share Price Target 2028 (Months) | Low Estimate | High Estimate | Average Estimate |
January | ₹705 | ₹720 | ₹712.5 |
February | ₹710 | ₹725 | ₹717.5 |
March | ₹715 | ₹730 | ₹722.5 |
April | ₹720 | ₹735 | ₹727.5 |
May | ₹725 | ₹740 | ₹732.5 |
June | ₹730 | ₹745 | ₹737.5 |
July | ₹735 | ₹750 | ₹742.5 |
August | ₹740 | ₹755 | ₹747.5 |
September | ₹745 | ₹760 | ₹752.5 |
October | ₹750 | ₹765 | ₹757.5 |
November | ₹755 | ₹770 | ₹762.5 |
December | ₹760 | ₹775 | ₹767.5 |
Coal India Share Price Target 2029
Coal India Share Price Target 2029 expected target at the beginning could be ₹772.5, mid of the year could be ₹797.5, and the year-end target could be ₹827.5.
Coal India Share Price Target 2029 (Months) | Low Estimate | High Estimate | Average Estimate |
January | ₹765 | ₹780 | ₹772.5 |
February | ₹770 | ₹785 | ₹777.5 |
March | ₹775 | ₹790 | ₹782.5 |
April | ₹780 | ₹795 | ₹787.5 |
May | ₹785 | ₹800 | ₹792.5 |
June | ₹790 | ₹805 | ₹797.5 |
July | ₹795 | ₹810 | ₹802.5 |
August | ₹800 | ₹815 | ₹807.5 |
September | ₹805 | ₹820 | ₹812.5 |
October | ₹810 | ₹825 | ₹817.5 |
November | ₹815 | ₹830 | ₹822.5 |
December | ₹820 | ₹835 | ₹827.5 |
Read Also:-
- NHPC Share Price Target
- SEL Manufacturing Share Price Target
- Jio Finance Share Price TargetÂ
- Adani Power Share Price Target
Coal India Share Price Target 2030
Coal India Share Price Target 2030 expected target at the beginning could be ₹832.5, mid of the year could be ₹857.5, and the year-end target could be ₹887.5.
Coal India Share Price Target 2030 (Months) | Low Estimate | High Estimate | Average Estimate |
January | ₹825 | ₹840 | ₹832.5 |
February | ₹830 | ₹845 | ₹837.5 |
March | ₹835 | ₹850 | ₹842.5 |
April | ₹840 | ₹855 | ₹847.5 |
May | ₹845 | ₹860 | ₹852.5 |
June | ₹850 | ₹865 | ₹857.5 |
July | ₹855 | ₹870 | ₹862.5 |
August | ₹860 | ₹875 | ₹867.5 |
September | ₹865 | ₹880 | ₹872.5 |
October | ₹870 | ₹885 | ₹877.5 |
November | ₹875 | ₹890 | ₹882.5 |
December | ₹880 | ₹85 | ₹887.5 |
I am Ankita Vasishtha, passionate about trading and deeply committed to sharing my knowledge and insights with individuals like you. With a solid understanding of market dynamics and a knack for identifying trends, I strive to empower you with the information you need to thrive in trading.