Hello guy, Do you want to know the future value of Jupiter Wagons share price target? So you have come to the right page. On this page, you will find Jupiter Wagons Share Price Target 2024, 2025, 2026, 2027 to 2030 as well as Jupiter Wagons Share Price Target 2040, Jupiter Wagons News, Jupiter Wagons Share Price Target Tomorrow, Jupiter Wagons Share Price Target 2030, and more Information.
Jupiter Wagons Company Information
Jupiter Wagons Company is a prominent player in the Indian manufacturing sector, specializing in the production of railway wagons and other transport equipment. Founded in 1986, the company has built a strong reputation for delivering high-quality products that cater to the needs of the rail and logistics industries.
Official Website | jupiterwagons.com |
Founded | 28 July 1979 |
Headquarters |
Kolkata, West Bengal, India
|
Key people |
|
Category | Share Price |
Jupiter Wagons Share Price Tomorrow
Jupiter Wagons projected share prices for the upcoming years are:Â
- 2024 – ₹409.12
- 2025 – ₹476.67
- 2026 – ₹529.36
- 2027 – ₹588.90
- 2028 – ₹717.63
- 2029 – ₹803.35
- 2030 – ₹900.80
Read Also:- RVNL Share Price Target 2024, 2025, 2026 to 2030 and Predictions
Jupiter Wagons Share Price Target 2024
Jupiter Wagons Share Price Target 2024 expected target at the beginning could be ₹349, mid of the year could be ₹366.46, and the year-end target could be ₹409.12.
S.No. | Jupiter Wagons Share Price Target 2024 (Months) | Maximum Target | Minimum Target |
1 | January | Rs 393.23 | Rs 349.00 |
2 | February | Rs 402.76 | Rs 358.36 |
3 | March | Rs 409.86 | Rs 357.43 |
4 | April | Rs 411.35 | Rs 356.12 |
5 | May | Rs 418.78 | Rs 361.11 |
6 | June | Rs 419.10 | Rs 366.46 |
7 | July | Rs 428.59 | Rs 369.88 |
8 | August | Rs 438.36 | Rs 379.34 |
9 | September | Rs 448.73 | Rs 383.77 |
10 | October | Rs 443.78 | Rs 388.00 |
11 | November | Rs 448.34 | Rs 399.55 |
12 | December | Rs 451.96 | Rs 409.12 |
Jupiter Wagons Share Price Target 2025
Jupiter Wagons Share Price Target 2025 expected target at the beginning could be ₹424.87, mid of the year could be ₹440.35, and the year-end target could be ₹476.67.
S.No. | Month (2025) | Maximum Target | Minimum Target |
1 | January | Rs 467.30 | Rs 424.87 |
2 | February | Rs 462.73 | Rs 429.22 |
3 | March | Rs 477.44 | Rs 433.66 |
4 | April | Rs 471.12 | Rs 441.46 |
5 | May | Rs 477.99 | Rs 437.00 |
6 | June | Rs 484.00 | Rs 440.35 |
7 | July | Rs 489.34 | Rs 455.69 |
8 | August | Rs 493.86 | Rs 459.23 |
9 | September | Rs 495.64 | Rs 462.88 |
10 | October | Rs 503.94 | Rs 469.94 |
11 | November | Rs 509.24 | Rs 478.35 |
12 | December | Rs 511.89 | Rs 476.67 |
Read Also:-
- Reliance Share Price Target
- Central Bank Share Price Target
- Biocon Share Price Target
- Wipro Share Price Target
Jupiter Wagons Share Price Target 2026 to 2030
S.No. | Jupiter Wagons Share Price Target Years | Maximum Target | Minimum Target |
---|---|---|---|
1 | Jupiter Wagons Share Price Target 2026 | Rs 595.11 | Rs 529.36 |
2 | Jupiter Wagons Share Price Target 2027 | Rs 697.56 | Rs 588.90 |
3 | Jupiter Wagons Share Price Target 2028 | Rs 802.63 | Rs 717.63 |
4 | Jupiter Wagons Share Price Target 2029 | Rs 905.95 | Rs 803.35 |
5 | Jupiter Wagons Share Price Target 2030 | Rs 1008.37 | Rs 900.80 |
Jupiter Wagons Financials 2023
Revenue | 20.68 Billion INR | ⬆ 75.52% YOY |
Operating expense | 2.59 Billion INR | ⬆ 39.53% YOY |
Net Income | 1.21 Billion INR | ⬆ 143.15% YOY |
Net Profit Margin | 5.84 | ⬆ 38.39% YOY |
Earnings Per Share | 1.29 | ⬆ 0.78% |
EBITDA | 2.51 Billion INR | ⬆ 121.46% |
Effective Tax Rate | 39.81% |
|
Total Assets | 16.34 Billion INR | ⬆ 52.37% YOY |
Total Liabilities | 8.31 Billion INR | ⬆ 113.22% YOY |
Total Equity | 8.03 Billion INR | |
Return on assets | 10.49% | |
Return on Capital | 14.83% | |
P/E Ratio | – | |
Dividend Yield | – |
Jupiter Wagons Shareholding Pattern
Promoters | 72.37% |
Retail and Others | 25.99% |
DII (Domestic Institutional Investors) | 0.86% |
Mutual Funds | 0.78% |
Read Also:-
- HDFC Bank Share Price Target
- Maruti Share Price Target
- Adani Total Gas Share Price Target
- Canara Bank Share Price Target
I am Ankita Vasishtha, passionate about trading and deeply committed to sharing my knowledge and insights with individuals like you. With a solid understanding of market dynamics and a knack for identifying trends, I strive to empower you with the information you need to thrive in trading.