Do you want to know about the future value of Reliance share price target? So you have come to the right page. On this page, you will find Reliance Share Price Target 2024, 2025, 2026 to 2030 as well as Reliance Jio 5G share price, Reliance Jio share price NSE, Reliance Jio share price target, Reliance share price target tomorrow, and more Information.
Reliance Industries Company Details
Reliance Industries Limited, founded in 1966 and headquartered in Mumbai, is one of India’s largest and most diversified conglomerates. The company operates across various sectors, including petrochemicals, refining, oil, telecommunications, and retail.
Reliance Industries is well-known for its extensive presence in the energy and petrochemical industries, with major refineries and manufacturing facilities. Its telecommunications arm, Jio, has revolutionized the Indian telecom market with affordable data and innovative services. Additionally, Reliance Retail is a significant player in the Indian retail sector, offering a wide range of products through its numerous stores.
Official Website | ril.com |
Owner | Mukesh Ambani |
Founder | Dhirubhai Ambani |
Founded | 1957 in Maharashtra |
Headquarters |
Mumbai, Maharashtra, India
|
Chairman & Managing Director | Mukesh Ambani |
Number of employees | 389,414 (2023)Â |
Category | Share Price |
Reliance Share Price Target Tomorrow
Reliance projected share prices for the upcoming years are:Â
2024 – ₹2753.15
2025 – ₹2969.19
2026 – ₹3603.18
2027 – ₹3062.71
2028 – ₹5515.87
2029 – ₹6324.29
2030 – ₹7611.14
Read Also:-
- Campus Share Price Target
- CG Power Share Price Target
- Chennai Petroleum Share Price Target
- Indegene Share Price Target
Reliance Share Price Target 2024
Reliance Share Price Target 2024 expected target at the beginning could be ₹2407.48, mid of the year could be ₹2484.09, and the year-end target could be ₹2753.15.
S.No. | Reliance Share Price Target 2024 (Months) | Maximum Target | Minimum Target |
1 | January | Rs. 2768.60 | Rs. 2407.48 |
2 | February | Rs. 2825.10 | Rs. 2456.61 |
3 | March | Rs. 2882.76 | Rs. 2506.75 |
4 | April | Rs. 2798.79 | Rs. 2433.73 |
5 | May | Rs. 2757.43 | Rs. 2397.77 |
6 | June | Rs. 2856.70 | Rs. 2484.09 |
7 | July | Rs. 2828.13 | Rs. 2459.25 |
8 | August | Rs. 2941.26 | Rs. 2557.62 |
9 | September | Rs. 3058.91 | Rs. 2659.92 |
10 | October | Rs. 2998.93 | Rs. 2607.77 |
11 | November | Rs. 3088.90 | Rs. 2686.00 |
12 | December | Rs. 3166.12 | Rs. 2753.15 |
Reliance Share Price Target 2025
Reliance Share Price Target 2025 expected target at the beginning could be ₹2484.19, mid of the year could be ₹2633.14, and the year-end target could be ₹2969.19.
S.No. | Reliance Share Price Target 2025 (Months) | Maximum Target | Minimum Target |
1 | January | Rs. 3299.44 | Rs. 2484.19 |
2 | February | Rs. 3312.25 | Rs. 2547.88 |
3 | March | Rs. 3441.43 | Rs. 2647.25 |
4 | April | Rs. 3373.95 | Rs. 2595.34 |
5 | May | Rs. 3275.68 | Rs. 2519.75 |
6 | June | Rs. 3423.08 | Rs. 2633.14 |
7 | July | Rs. 3355.96 | Rs. 2581.51 |
8 | August | Rs. 3459.76 | Rs. 2661.35 |
9 | September | Rs. 3580.85 | Rs. 2754.50 |
10 | October | Rs. 3673.95 | Rs. 2826.12 |
11 | November | Rs. 3765.80 | Rs. 2896.77 |
12 | December | Rs. 3859.94 | Rs. 2969.19 |
Read Also:-
- Hindustan Zinc Share Price Target
- Motisons Jewellers Share Price Target
- HUDCO Share Price Target
- Orient Green Power Share Price Target
Reliance Share Price Target 2026 – 2030
S.No. | Reliance Share Price Target Years | Maximum Target | Minimum Target |
1 | Reliance Share Price Target 2026 | Rs. 5147.41 | Rs. 3603.18 |
2 | Reliance Share Price Target 2027 | Rs. 6375.30 | Rs. 3062.71 |
3 | Reliance Share Price Target 2028 | Rs. 7875.53 | Rs. 5515.87 |
4 | Reliance Share Price Target 2029 | Rs. 8177.56 | Rs. 6324.29 |
5 | Reliance Share Price Target 2030 | Rs. 10315.92 | Rs. 7611.14 |
Reliance Industries Financials 2023
Revenue | Rs 8.78 Trillion | ⬆ 40.40% YOY |
Operating expense | Rs 1.87 Trillion | ⬆ 30.02% YOY |
Net Income | Rs 667.02 Billion | ⬆ 9.88% YOY |
Net Profit Margin | 7.60 | ⬇ -12.84% YOY |
Earnings Per Share | 2.40 | ⬇ -95.89% |
EBITDA | Rs 1.38 Trillion | ⬆ 26.89% YOY |
Effective Tax Rate | 21.67 % |
|
Total Assets | Rs 16.07 Trillion | ⬆ 7.19% YOY |
Total equity | Rs 7.79 Trillion | ⬆  27.49% YOY |
Return on assets | 4.12% |
|
Return on Capital | 5.49% |
|
Read Also:-
I am Ankita Vasishtha, passionate about trading and deeply committed to sharing my knowledge and insights with individuals like you. With a solid understanding of market dynamics and a knack for identifying trends, I strive to empower you with the information you need to thrive in trading.