Do you want to know about the future value of the Central Bank of India share price target? So you have come to the right page. Central Bank of India focuses on customer satisfaction and innovation, continuously improving its services to meet the needs of its diverse clientele.
Its long-standing presence in the banking sector underscores its commitment to supporting economic growth and development in India. On this page, you will find the Central Bank Share Price Target 2024, 2025 to 2030 as well as the Central Bank share price target tomorrow, Central Bank Share Price Target 2040, Central bank share price target Motilal Oswal, Central bank share price target 2030, and more Information.
Central Bank of India Details
Central Bank of India, established in 1911, is one of India’s oldest and largest public sector banks. Headquartered in Mumbai, the bank offers various financial services including savings accounts, loans, and investment products.
With a broad network of branches and ATMs across India, the Central Bank of India serves millions of customers with its comprehensive banking solutions. The bank promotes financial inclusion and provides accessible banking services to urban and rural areas.
Official Website | centralbankofindia.co.in |
Customer service | 1800 3030 |
Founded | 21 December 1911 |
Headquarters | Mumbai, Maharashtra, India |
Key people |
|
Number of employees | 31,610 (2024) |
Category | Share Price |
Central Bank Share Price Target Tomorrow
Central Bank projected share prices for the upcoming years are:Â
- 2024 – ₹40.77
- 2025 – ₹40.12
- 2026 – ₹21.64
- 2027 – ₹38.39
- 2028 – ₹53.10
- 2029 – ₹68.00
- 2030 – ₹86.73
Central Bank Share Price Target 2024
Central Bank Share Price Target 2024 expected target at the beginning could be ₹35.31, mid of the year could be ₹33.60, and the year-end target could be ₹40.77.
S.No. | Central Bank Share Price Target 2024 (Months) | Maximum Target | Minimum Target |
1 | January | 39.84 | 35.31 |
2 | February | 40.04 | 36.40 |
3 | March | 40.65 | 36.96 |
4 | April | 36.96 | 33.60 |
5 | May | 30.80 | 28.00 |
6 | June | 36.96 | 33.60 |
7 | July | 38.81 | 35.28 |
8 | August | 42.69 | 38.81 |
9 | September | 44.82 | 40.75 |
10 | October | 42.69 | 38.81 |
11 | November | 43.97 | 39.97 |
12 | December | 44.85 | 40.77 |
Read Also:-
- Maharashtra Bank Share Price Target
- South Indian Bank Share Price TargetÂ
- Rail Vikas Nigam Share Price TargetÂ
- Rajnandini Metal Share Price Target
Central Bank Share Price Target 2025
Central Bank Share Price Target 2025 expected target at the beginning could be ₹38.73, mid of the year could be ₹41.24, and the year-end target could be ₹40.12.
S.No. | Central Bank Share Price Target 2025 (Months) | Maximum Target | Minimum Target |
1 | January | 42.60 | 38.73 |
2 | February | 40.47 | 36.79 |
3 | March | 42.50 | 38.63 |
4 | April | 37.94 | 34.49 |
5 | May | 41.24 | 37.49 |
6 | June | 45.37 | 41.24 |
7 | July | 43.21 | 39.28 |
8 | August | 39.28 | 35.71 |
9 | September | 41.24 | 37.49 |
10 | October | 39.28 | 35.71 |
11 | November | 41.24 | 37.49 |
12 | December | 44.13 | 40.12 |
Central Bank Share Price Target 2026 – 2030
S.No. | Central Bank Share Price Target Years | Maximum Target | Minimum Target |
1 | Central Bank Share Price Target 2026 | Rs. 35.91 | Rs. 21.64 |
2 | Central Bank Share Price Target 2027 | Rs. 56.27 | Rs. 38.39 |
3 | Central Bank Share Price Target 2028 | Rs. 77.29 | Rs. 53.10 |
4 | Central Bank Share Price Target 2029 | Rs. 101.15 | Rs. 68.00 |
5 | Central Bank Share Price Target 2030 | Rs. 96.38 | Rs. 86.73 |
Financial Reports of Central Bank of India (2018-2022)
Annual | FY 2022 | FY2021 | FY 2020 | FY 2019 | FY 2018 |
Total Income (Rs) | 25,870.83 Cr | 25,991.84 Cr | 27,297.99 Cr | 25,164.95 Cr | 16,783.52 |
Total Income Growth (%) | -0.47 | -4.78 | 8.48 | -6.04 | -3.12 |
Provisions & Contingencies) | 4,168.38 Cr | 5528.75. Cr | 5481.74 | 8777.85 | 7850.00 |
Provisions & Contingencies Growth (%) | -24.61 | 0.86 | -37.55 | 11.82 | 41.63 |
Profit After Tax (%) | 1075.79 | -1000.11 | -1255.72 | -5616.93 | -5139.60 |
PAT Growth (%) | – | – | – | – | – |
Net Interest Margin (%) | 2.46 | 2.23 | 2.14 | 2.05 | 2.00 |
Net Profit Margin (%) | 4.69 | -4.38 | -5.30 | -24.69 | -21.27 |
Basic EPS (Rs.) | 1.31 | -1.73 | -2.02 | -20.10 | -19.63 |
Read Also:-
I am Ankita Vasishtha, passionate about trading and deeply committed to sharing my knowledge and insights with individuals like you. With a solid understanding of market dynamics and a knack for identifying trends, I strive to empower you with the information you need to thrive in trading.