Do you want to know about the future value of Wipro share price target? So you have come to the right page. Wipro is known for its innovation and commitment to delivering high-quality solutions to clients across various industries. It operates on a global scale, with offices in numerous countries and a diverse client base.
The company’s focus on sustainability and social responsibility is also a key aspect of its corporate philosophy. On this page, you will find Wipro Share Price Target 2024, 2025, 2026 to 2030 Predictions as well as Wipro Share Price Target 2040, Wipro share price target tomorrow, Wipro share price target Motilal Oswal, Wipro share price target 2025, and more Information.
Wipro Share Price Target Tomorrow
Wipro projected share prices for the upcoming years are:Â
- 2024 – ₹478
- 2025 – ₹540.91
- 2026 – ₹590.70
- 2027 – ₹654.87
- 2028 – ₹709.85
- 2029 – ₹771.80
- 2030 – ₹824.95
Wipro Ltd. Company Details
Wipro Ltd. is a global leader in IT services and consulting, headquartered in Bangalore, India. Founded in 1945, Wipro initially started as a vegetable oil manufacturer and has since evolved into a major player in the technology sector. The company offers a range of services including software development, systems integration, and IT consulting.
Official Website | wipro.com |
Owner | Azim Premji |
CEO | Srini Pallia (6 Apr 2024–) |
Founder | M.H. Hasham Premji |
Founded | 29 December 1945, India |
Headquarters | Sarjapur Road, Bangalore, India |
Executive Chairman |
Rishad Premji |
Number of employees | 234,054 (March 2024) |
Category | Share Price |
Read Also:-
- NHPC Share Price Target
- IRCON Share Price Target
- ONGC Share Price Target
- IRB Infra Share Price Target
Wipro Share Price Target 2023
Wipro Share Price Target Years | Maximum Target | MinimumTarget |
Wipro Share Price Target 2021 | Rs 715.00 | Rs 388.00 |
Wipro Share Price Target 2022 | Rs 715.60 | Rs 377.10 |
Wipro Share Price Target 2023 | Rs 462.25 | Rs 383.50 |
Wipro Share Price Target 2024
Wipro Share Price Target 2024 The expected target in the middle of the year could be ₹447.22, and the target at the end of the year could be ₹478.
S.No. | Wipro Share Price Target 2024 (Months) | Maximum Target | MinimumTarget |
1 | January | Rs –Â | Rs –Â |
2 | February | Rs –Â | Rs –Â |
3 | March | Rs 510.90 | Rs 430.87 |
4 | April | Rs 521.90 | Rs 432.90 |
5 | May | Rs 537.81 | Rs 442.19 |
6 | June | Rs 542.26 | Rs 447.22 |
7 | July | Rs 557.10 | Rs 452.92 |
8 | August | Rs 562.90 | Rs 456.07 |
9 | September | Rs 570.99 | Rs 463.05 |
10 | October | Rs 587.17 | Rs 465.92 |
11 | November | Rs 591.03 | Rs 472.87 |
12 | December | Rs 602.62 | Rs 478.00 |
Wipro Share Price Target 2025
Wipro Share Price Target 2025 expected target at the beginning could be ₹480.89, mid of the year could be ₹508.03, and the year-end target could be ₹540.91.
S.No. | Wipro Share Price Target 2025 (Months) | Maximum Target | MinimumTarget |
1 | January | Rs 613.13 | Rs 480.89 |
2 | February | Rs 626.06 | Rs 485.54 |
3 | March | Rs 630.00 | Rs 491.80 |
4 | April | Rs 641.91 | Rs 495.04 |
5 | May | Rs 657.05 | Rs 501.16 |
6 | June | Rs 663.60 | Rs 508.03 |
7 | July | Rs 675.51 | Rs 513.86 |
8 | August | Rs 682.00 | Rs 519.00 |
9 | September | Rs 693.42 | Rs 522.76 |
10 | October | Rs 706.12 | Rs 526.74 |
11 | November | Rs 718.22 | Rs 535.90 |
12 | December | Rs 726.00 | Rs 540.91 |
Read Also:-
- Asian Paints Share Price Target
- KPIT Share Price Target
- Vedanta Share Price Target
- Paytm Share Price Target
Wipro Share Price Target 2026 to 2030
S.No. | Wipro Share Price Target Years | Maximum Target | Minimum Target |
---|---|---|---|
1 | Wipro Share Price Target 2026 | Rs 850.02 | Rs 590.70 |
2 | Wipro Share Price Target 2027 | Rs 1,027.09 | Rs 654.87 |
3 | Wipro Share Price Target 2028 | Rs 1,168.10 | Rs 709.85 |
4 | Wipro Share Price Target 2029 | Rs 1,310.00 | Rs 771.80 |
5 | Wipro Share Price Target 2030 | Rs 1,480.05 | Rs 824.95 |
6 | Wipro Share Price Target 2040 | Rs 2,200.00 | Rs 1,100.00 |
Wipro: NSEÂ Financials 2023
- Wipro Market Capitalisation:Â 13,957.21 Crores INR
- Wipro Reserves and Long-Term Borrowings:Â 61,101.50 Cr INR and 00.00 Cr INR (March 2023) Respectively
- Wipro 52 Week High-Low:Â Rs 545.90 – Rs 352.00
Revenue | 904.88 Billion INR | ⬆ 14.14% YOY |
Operating expense | 124.18 Billion INR | ⬆ 22.56% YOY |
Net Income | 113.50 Billion INR | ⬇-7.71% YOY |
Net Profit Margin | 12.54 | ⬇-18.83% YOY |
Earnings Per Share | 20.68 | ⬇-7.22% |
EBITDA | 162.13 Billion INR | ⬇ 2.65% |
Effective Tax Rate | 23.02% |
|
Total Assets | 1.18 Trillion INR | ⬆ 8.25% YOY |
Total Liabilities | 394.07 Billion INR | ⬇-6.29% YOY |
Total Equity | 781.75 Billion INR | |
Return on assets | 7.50% | |
Return on Capital | 9.44% | |
P/E Ratio | 22.99 | |
Dividend Yield | 0.21% |
Wipro Ltd Shareholding Pattern
Promoters | 72.9% |
FII | 6.7% |
DII | 10.5% |
Public | 9.79% |
Read Also:-
- Adani Ports Share Price Target
- Hindalco Share Price TargetÂ
- Titan Share Price Target
- Apollo Tyres Share Price Target
I am Ankita Vasishtha, passionate about trading and deeply committed to sharing my knowledge and insights with individuals like you. With a solid understanding of market dynamics and a knack for identifying trends, I strive to empower you with the information you need to thrive in trading.