Want to know where Paytm’s share price might be heading? We offer straightforward and reliable targets to help you gauge the future movements of Paytm’s stock. This article will provide more details on Paytm Share Price Targets for 2024, 2025, 2026 to 2030.
Paytm Share Price Target Tomorrow
Paytm projected share prices for the upcoming years are:Â
2024 – ₹927.21
2025 – ₹1228.95
2026 – ₹1308.35
2027 – ₹1445.35
2028 – ₹1588.72
2029 – ₹1740.21
2030 – ₹1899.73
Read Also:-
- Bank of Baroda Share Price Target
- Zomato Share Price Target
- NBCC Share Price Target
- IRB Infra Share Price Target
Paytm Company Details
Paytm is a popular digital payments and financial services company based in India. Founded in 2014, it started as a mobile recharge platform and has since expanded to offer a wide range of services, including online payments, financial transactions, insurance, and investment opportunities. Paytm is known for its user-friendly app, which allows people to make payments, transfer money, and pay bills easily. The company is a key player in India’s digital economy, striving to provide accessible financial solutions to millions of users.
Official Website | paytm.com |
Founder | Vijay Shekhar Sharma |
CEO | Vijay Shekhar Sharma (Dec 2010–) |
Founded | August 2010 |
Headquarters | Noida, Uttar Pradesh, India |
Category | Share Price |
Paytm Share Price Target 2024
Paytm Share Price Target 2024’s lowest price can be ₹473.12 and the highest price ₹927.21.
S.No. | Paytm Share Price Target 2024 (Months) | Target Price |
1 | January | ₹473.12 |
2 | February | ₹507.91 |
3 | March | ₹473.65 |
4 | April | ₹456.14 |
5 | May | ₹554.12 |
6 | June | ₹624.98 |
7 | July | ₹624.76 |
8 | August | ₹625.22 |
9 | September | ₹682.61 |
10 | October | ₹683.07 |
11 | November | ₹740.49 |
12 | December | ₹927.21 |
Paytm Share Price Target 2025
Paytm Share Price Target 2025’s lowest price can be ₹1008.08 and the highest price ₹1228.95.
S.No. | Paytm Share Price Target 2024 (Months) | Target Price |
1 | January | ₹1008.08 |
2 | February | ₹1042.34 |
3 | March | ₹1008.02 |
4 | April | ₹990.69 |
5 | May | ₹1229.13 |
6 | June | ₹1228.89 |
7 | July | ₹1228.88 |
8 | August | ₹1228.68 |
9 | September | ₹1228.85 |
10 | October | ₹1229.04 |
11 | November | ₹1228.92 |
12 | December | ₹1228.95 |
Paytm Share Price Target 2026
Paytm Share Price Target 2026’s lowest price can be ₹1325.05 and the highest price ₹1308.35.
S.No. | Paytm Share Price Target 2024 (Months) | Target Price |
1 | January | ₹1325.05 |
2 | February | ₹1359.28 |
3 | March | ₹1324.39 |
4 | April | ₹1307.44 |
5 | May |  ₹1307.54 |
6 | June | ₹1307.85 |
7 | July | ₹1308.08 |
8 | August | ₹1307.93 |
9 | September | ₹1307.98 |
10 | October | ₹1307.91 |
11 | November | ₹1308.15 |
12 | December | ₹1308.35 |
Read Also:-
- Bandhan Bank Share Price Target
- NTPC Share Price Target
- LIC Share Price Target
- Cochin Shipyard Share Price Target
Paytm Share Price Target from 2024 to 2030
S.No. | Paytm Share Price Target Years | Initial Target | Mid-Year | End- Year |
1 | Paytm Share Price Target 2024 | ₹473.12 | ₹624.98 | ₹927.21 |
2 | Paytm Share Price Target 2025 | ₹1008.08 | ₹1228.89 | ₹1228.95 |
3 | Paytm Share Price Target 2026 | ₹1325.05 | ₹1307.85 | ₹1308.35 |
4 | Paytm Share Price Target 2027 | ₹1461.95 | ₹1444.9 | ₹1445.35 |
5 | Paytm Share Price Target 2028 | ₹1606.14 | ₹1588.36 | ₹1588.72 |
6 | Paytm Share Price Target 2029 | ₹1757.21 | ₹1740.03 | ₹1740.21 |
7 | Paytm Share Price Target 2030 | ₹1915.82 | ₹1899.33 | ₹1899.73 |
Paytm financials 2023
(INR) | Dec 2023 | Y/Y |
Revenue | 2.85TCr | 38.23% |
Net income | -219.8Cr | 43.94% |
Diluted EPS | -3 | 50% |
Net profit margin | 7.71% | B59.44% |
Paytm Shareholding Pattern
Promoter | 0% |
Fll | 63.7% |
Dll | 6.1% |
Public | 30.2% |
Others | 0% |
Read Also:-
- Adani Ports Share Price Target
- Hindalco Share Price Target
- Titan Share Price Target
- Apollo Tyres Share Price Target
I am Ankita Vasishtha, passionate about trading and deeply committed to sharing my knowledge and insights with individuals like you. With a solid understanding of market dynamics and a knack for identifying trends, I strive to empower you with the information you need to thrive in trading.