Wondering about Hindalco’s share price future? We’ve got you covered with a clear and engaging forecast. Explore the anticipated share price targets for Hindalco to stay informed and make confident investment choices.
Hindalco Share Price Target Tomorrow
Hindalco Share prices for the upcoming years are:Â
- 2024 – ₹708.58
- 2025 – ₹748.42
- 2026 – ₹804.73
- 2027 – ₹864.29
- 2028 – ₹926.52
- 2029 – ₹991.58
- 2030 – ₹1060.39
Hindalco Industries Details
Hindalco Industries is a major player in the Indian industrial sector, specializing in aluminum and copper manufacturing. Established in 1958 and part of the Aditya Birla Group, Hindalco is known for its high-quality products and strong commitment to sustainability.
The company produces a range of products, including aluminum sheets, foils, and copper wires, serving industries from automotive to construction. Hindalco is recognized for its advanced technology and efficient production processes, which help meet the growing demands of global markets.
Official Website | hindalco.com |
Products | Aluminium and copper products |
Founded | 1958 |
Headquarters | Mumbai, Maharashtra, India |
Chairman | Kumar Mangalam Birla |
Managing Director | Satish Pai |
Category | Share Price |
Hindalco Share Price Target 2024
Hindalco Share Price Target 2024 expected target at the beginning could be ₹588.95, mid of the year could be ₹708.42, and the year-end target could be ₹708.58.
S.No. | Hindalco Share Price Target 2026 (Months) | Target Price |
1 | January | ₹588.95 |
2 | February | ₹598.12 |
3 | March | ₹588.91 |
4 | April | ₹584.33 |
5 | May | ₹620.55 |
6 | June | ₹708.42 |
7 | July | ₹708.38 |
8 | August | ₹708.51 |
9 | September | ₹708.58 |
10 | October | ₹708.59 |
11 | November | ₹708.65 |
12 | December | ₹708.58 |
Hindalco Share Price Target 2025
Hindalco Share Price Target 2025 expected target at the beginning could be ₹753.14, mid of the year could be ₹748.45, and the year-end target could be ₹748.42.
S.No. | Hindalco Share Price Target 2026 (Months) | Target Price |
1 | January | ₹753.14 |
2 | February | ₹762.31 |
3 | March | ₹753.15 |
4 | April | ₹748.62 |
5 | May | ₹748.53 |
6 | June |  ₹748.45 |
7 | July | ₹748.41 |
8 | August | ₹748.32 |
9 | September | ₹748.36 |
10 | October | ₹748.39 |
11 | November | ₹748.40 |
12 | December | ₹748.42 |
Hindalco Share Price Target 2026
Hindalco Share Price Target 2026 expected target at the beginning could be ₹809.58, mid of the year could be ₹804.83, and the year-end target could be ₹804.73.
S.No. | Hindalco Share Price Target 2026 (Months) | Target Price |
1 | January | ₹809.58 |
2 | February | ₹818.65 |
3 | March | ₹809.45 |
4 | April | ₹804.91 |
5 | May | ₹804.88 |
6 | June | ₹804.83 |
7 | July | ₹804.86 |
8 | August | ₹804.83 |
9 | September | ₹804.76 |
10 | October | ₹804.73 |
11 | November | ₹804.77 |
12 | December | ₹804.73 |
Read Also:-
- LIC Share Price Target
- Cochin Shipyard Share Price Target
- Bank of Baroda Share Price Target
- Zomato Share Price Target
Hindalco share price Target from 2024 to 2030
S.No. | Hindalco Share Price Target Years | Initial Target | Mid Year Target | End Year Target |
1 | 2024 | ₹588.95 | ₹708.42 | ₹708.58 |
2 | 2025 | ₹753.14 | ₹748.45 | ₹748.42 |
3 | 2026 | ₹809.58 | ₹804.83 | ₹804.73 |
4 | 2027 | ₹868.72 | ₹864.26 | ₹864.29 |
5 | 2028 | ₹930.88 | ₹926.41 | ₹926.52 |
6 | 2029 | ₹996.15 | ₹991.54 | ₹991.58 |
7 | 2030 | ₹1064.67 | ₹1060.12 | ₹1060.39 |
Hindalco Financials 2023
(INR) Â | Sept 2023 Â | Y/Y |
Revenue | 54.17TCr | 3.57% |
Net income | 2.2TCr | 0.41% |
Diluted EPS | 9.87Â | 0.3% |
Net profit margin | 4.05% | Â 3.05% |
Operating income | 3.79TCr | 2.38% |
Cost of revenue | 37.62TCr | 6.35 |
Hindalco Shareholding Pattern
Promoter | 34.6% |
Fll | 27.9% |
Dll | 29.2% |
Public | 7.9% |
Others | 0.5% |
Read Also:-
- Titan Share Price Target
- Apollo Tyres Share Price Target
- Bandhan Bank Share Price Target
- NTPC Share Price Target
I am Ankita Vasishtha, passionate about trading and deeply committed to sharing my knowledge and insights with individuals like you. With a solid understanding of market dynamics and a knack for identifying trends, I strive to empower you with the information you need to thrive in trading.