Excited to know where Titan’s share price might be headed? We’ve got the details you need to stay ahead. Check out the upcoming share price targets for Titan and get a clear, satisfying glimpse into the future of your investment. This article will provide more details on Titan Share Price Target 2024, 2025, 2026, 2027 to 2030.
Titan Share Price Target Tomorrow
Titan’s projected share prices for the upcoming years are:Â
- 2024 – ₹4297.52
- 2025 – ₹4532.5
- 2026 – ₹4843.92
- 2027 – ₹5172.24
- 2028 – ₹5513.39
- 2029 – ₹5872.55
- 2030 – ₹6251.06
Titan Company Details
Titan Company is a well-known Indian brand celebrated for its high-quality watches, jewelry, and eyewear. Founded in 1984, Titan has become a leader in the Indian market, offering stylish and reliable products for all occasions.
The company is part of the Tata Group and is known for its innovative designs and commitment to craftsmanship. Titan’s watches are popular for their accuracy and elegance, while its jewelry and eyewear lines are praised for their quality and style.
Official Website | titancompany.in |
Owner | Tata Sons |
Founder | Xerxes Desai |
Customer service | 1800 266 0123 |
Founded | 1984 |
Headquarters | Bengaluru |
Category | Share Price |
Read Also:-
- Tata Power Share Price Target
- Rajnandini Metal Share Price Target
- Rail Vikas Nigam Share Price Target
- South Indian Bank Share Price Target
Titan Share Price Target 2024
Titan Share Price Target 2024 expected target at the beginning could be ₹3633.41, mid of the year could be ₹3633.28, and the year-end target could be ₹4297.52.
S.No. | Titan Share Price Target 2024 (Months) | Target Price |
1 | January | 3633.41 |
2 | February         | 3592.27 |
3 | March         | 3592.27 |
4 | April | 3571.88 |
5 | May | 3633.11 |
6 | June | 3633.28 |
7 | July | 3633.68 |
8 | August | 3886.64 |
9 | September | 3887.24 |
10 | October | 4297.03 |
11 | November | 4297.22 |
12 | December | 4297.52 |
Titan Share Price Target 2025
Titan Share Price Target 2025 expected target at the beginning could be ₹4553.11, mid of the year could be ₹4531.96, and the year-end target could be ₹4532.5.
S.No. | Titan Share Price Target 2025 (Months) | Target Price |
1 | January | 4553.11 |
2 | February | 4593.86 |
3 | March | 4552.97 |
4 | April | 4532.25 |
5 | May | 4532.21 |
6 | June | 4531.96 |
7 | July | 4531.97 |
8 | August | 4531.78 |
9 | September | 4532.02 |
10 | October | 4532.1 |
11 | November | 4532.45 |
12 | December | 4532.5 |
Titan Share Price Target 2026
Titan Share Price Target 2026 expected target at the beginning could be ₹4864.62, mid of the year could be ₹4843.86, and the year-end target could be ₹4843.92.
S.No. | Titan Share Price Target 2026 (Months) | Target Price |
1 | January | 4864.62 |
2 | February | 4905.04 |
3 | March | 4864.38 |
4 | April | 4844.04 |
5 | May | 4843.79 |
6 | June | 4843.86 |
7 | July | 4843.95 |
8 | August | 4844.08 |
9 | September | 4844.46 |
10 | October | 4844.28 |
11 | November | 4844.23 |
12 | December | 4843.92 |
Read Also:-
- Maharashtra Bank Share Price TargetÂ
- Mazagon Dock Share Price Target
- BEL Share Price Target
- Ambuja Cement Share Price Target
Titan Share Price Target 2027
Titan Share Price Target 2027 expected target at the beginning could be ₹5191.34, mid of the year could be ₹5171.25, and the year-end target could be ₹5172.24.
S.No. | Titan Share Price Target 2027 (Months) | Target Price |
1 | January | 5191.34 |
2 | February | 5231.83 |
3 | March | 5191.41 |
4 | April | 5171.17 |
5 | May | 5171.04 |
6 | June | 5171.25 |
7 | July | 5171.47 |
8 | August | 5171.41 |
9 | September | 5171.58 |
10 | October | 5171.78 |
11 | November | 5171.85 |
12 | December | 5172.24 |
Titan Share Price Target 2028
Titan Share Price Target 2028 expected target at the beginning could be ₹5534.16, mid of the year could be ₹5512.74, and the year-end target could be ₹5513.39.
S.No. | Titan Share Price Target 2028 (Months) | Target Price |
1 | January | 5534.16 |
2 | February | 5574.56 |
3 | March | 5533.65 |
4 | April | 5513.17 |
5 | May | 5512.99 |
6 | June | 5512.74 |
7 | July | 5512.48 |
8 | August | 5512.24 |
9 | September | 5512.65 |
10 | October | 5512.75 |
11 | November | 5513.12 |
12 | December | 5513.39 |
Titan Share Price Target 2029
S.No. | Titan Share Price Target 2029 (Months) | Target Price |
1 | January | 589.96 |
2 | February | 5934.62 |
3 | March | 5893.88 |
4 | April | 5873.2 |
5 | May | 5872.94 |
6 | June | 5872.62 |
7 | July | 5872.47 |
8 | August | 5872.59 |
9 | September | 5872.49 |
10 | October | 5872.58 |
11 | November | 5872.71 |
13 | December | 5872.55 |
Read Also:-
- Power Grid Share Price Target
- TV18 Share Price TargetÂ
- Hondapower Share Price Target
- RCF Share Price Target
Titan Share Price Target 2030
S.No. | Titan Share Price Target 2030 (Months) | Target Price |
1 | January | 6272.22 |
2 | February | 6312.95 |
3 | March | 6272.18 |
4 | April | 6251.43 |
5 | May | 6251.44 |
6 | June | 6251.39 |
7 | July | 6251.62 |
8 | August | 6251.45 |
9 | September | 6251.3 |
10 | October | 6251.01 |
11 | November | 6251.08 |
12 | December | 6251.06 |
Titan Company Limited Financials
Market Capitalization Value | 337488 crores |
Total Share Capital | 390 crores |
Total Assets | 25088 crores |
EPS | 37.4 percent |
ROCE | 34.67 percent |
Dividend Payout Ratio | 19.98 percent |
Dividend Yield Ratio | 0.27 percent |
Book Value | 13.41 |
Face Value | 1 |
PE ratio | 0.27 percent |
Debt to equity ratio | 1.15 percent |
Cost of Capital | 13.4 percent |
Titan Company Shareholding Pattern
Shareholders | Share Percentage |
Promoters | 52.90 percent |
Retail and others | 18.97 percent |
Foreign Institutions | 18.89 percent |
Mutual Funds | 5.54 percent |
Other Domestic Institutions | 3.70 percent |
Read Also:-
I am Ankita Vasishtha, passionate about trading and deeply committed to sharing my knowledge and insights with individuals like you. With a solid understanding of market dynamics and a knack for identifying trends, I strive to empower you with the information you need to thrive in trading.