Are you curious about where LIC’s share price is heading? Here’s a glimpse into the future. We’ve compiled an insightful forecast that outlines the expected price targets for LIC shares over the coming years. Stay informed and make smart investment decisions with our easy-to-understand projections. This article will provide more details on LIC Share Price Target 2024, 2025, 2026 to 2030.
LIC Company Details
Life Insurance Corporation of India (LIC) is one of the country’s largest and most trusted insurance companies. Established in 1956, LIC offers a range of insurance products including life insurance, pension plans, and investment options. Known for its reliability and extensive network, LIC serves millions of customers across India, providing financial security and peace of mind. Its robust presence and comprehensive services make it a cornerstone in the Indian insurance sector.
Official Website | licindia.in |
Founded | 1Â September 1956 |
Key people |
|
Number of employees | 95,700 (2023) |
Category | Share Price |
LIC Share Price Target Tomorrow
LIC’s share price is set for an impressive climb. Expect it to hit ₹865.00 in 2024, with a steady rise to ₹926.92 in 2025. The growth trajectory continues with ₹929.92 in 2026 and ₹966.11 in 2027. By 2028, the price might reach ₹1009.35, and it’s projected to advance to ₹1044.80 in 2029, culminating at ₹1078.20 by 2030.
Read Also:-
- IRB Infra Share Price TargetÂ
- ONGC Share Price TargetÂ
- IRCON Share Price Target
- NHPC Share Price TargetÂ
LIC Share Price Target 2024
LIC Share Price Target 2024 expected target at the beginning could be ₹820.77, mid of the year could be ₹835.22, and the year-end target could be ₹865.00.
S.No. | LIC Share Price Target 2024 (Months) | Maximum Target | MinimumTarget |
1 | January | Rs –Â | Rs –Â |
2 | February | Rs –Â | Rs –Â |
3 | March | Rs 915.96 | Rs 820.77 |
4 | April | Rs 922.00 | Rs 822.90 |
5 | May | Rs 938.81 | Rs 839.17 |
6 | June | Rs 942.26 | Rs 835.22 |
7 | July | Rs 955.10 | Rs 830.22 |
8 | August | Rs 968.90 | Rs 846.07 |
9 | September | Rs 974.91 | Rs 840.05 |
10 | October | Rs 985.17 | Rs 855.92 |
11 | November | Rs 996.07 | Rs 859.87 |
12 | December | Rs 1010.62 | Rs 865.00 |
LIC Share Price Target 2025
LIC Share Price Target 2025 expected target at the beginning could be ₹869.89, mid of the year could be ₹890.03, and the year-end target could be ₹926.92.
S.No. | LIC Share Price Target 2025 (Months) | Maximum Target | MinimumTarget |
1 | January | Rs 1023.13 | Rs 869.89 |
2 | February | Rs 1036.10 | Rs 878.54 |
3 | March | Rs 1040.00 | Rs 871.80 |
4 | April | Rs 1050.91 | Rs 886.04 |
5 | May | Rs 1061.08 | Rs 883.16 |
6 | June | Rs 1073.60 | Rs 890.03 |
7 | July | Rs 1080.11 | Rs 897.80 |
8 | August | Rs 1092.29 | Rs 904.00 |
9 | September | Rs 1102.12 | Rs 909.76 |
10 | October | Rs 1113.00 | Rs 914.74 |
11 | November | Rs 1120.29 | Rs 919.90 |
12 | December | Rs 1136.30 | Rs 926.92 |
LIC Share Price Target 2026 to 2030
S.No. | LIC Share Price Target Years | Maximum Target | Minimum Target |
---|---|---|---|
1 | LIC Share Price Target 2026 | Rs 1248.00 | Rs 929.92 |
2 | LIC Share Price Target 2027 | Rs 1360.00 | Rs 966.11 |
3 | LIC Share Price Target 2028 | Rs 1467.52 | Rs 1009.35 |
4 | LIC Share Price Target 2029 | Rs 1585.00 | Rs 1044.80 |
5 | LIC Share Price Target 2030 | Rs 1702.38 | Rs 1078.20 |
Read Also:-
- Cochin Shipyard Share Price Target
- Bank of Baroda Share Price Target
- Zomato Share Price Target
- NBCC Share Price Target
LIC: NSE Financials 2023
- LIC Market Capitalisation:Â 570,198.54 Crores INR
- LIC Reserves and Borrowings:Â 39,344.40 Cr INR and 0.00 Cr INR (March 2023) Respectively
- LIC 52 Week High-Low:Â Rs 1,175.00 – Rs 530.05
Revenue | 7.93 Trillion INR | ⬆ 8.97% YOY |
Operating expense | 462.91 Billion INR | ⬆ 24.79% YOY |
Net Income | 426.72 Billion INR | ⬆ 320.06% YOY |
Net Profit Margin | 5.38 | ⬆ 284.29% YOY |
Earnings Per Share | 56.91 |
|
EBITDA | 347.35 Billion INR | ⬆ 7500.23% |
Effective Tax Rate | 11.36% |
|
Total Assets | 45.78 Trillion INR | ⬆ 7.63% YOY |
Total Liabilities | 45.32 Trillion INR | ⬆ 6.82% YOY |
Total Equity | 463.50 Billion INR | |
Return on assets | 0.48% | |
Return on Capital | 74.10% | |
P/E Ratio | 14.14 | |
Dividend Yield | 0.53% |
LIC Ltd Shareholding Pattern
Promoters | 96.50% |
FII | 0.06% |
DII | 0.17% |
Retail & Others | 2.48% |
Mutual Funds | 0.79% |
Read Also:-
- NBCC Share Price Target
- IRCON Share Price Target
- NHPC Share Price Target
- SEL Manufacturing Share Price Target
I am Ankita Vasishtha, passionate about trading and deeply committed to sharing my knowledge and insights with individuals like you. With a solid understanding of market dynamics and a knack for identifying trends, I strive to empower you with the information you need to thrive in trading.