If you’re eyeing investments in the maritime industry, Cochin Shipyard’s share price target is worth noting. With its strong position in shipbuilding and repair services, the company’s stock is expected to see significant growth. This article will provide more details on Cochin Shipyard Share Price Target 2024, 2025 to 2030.
Cochin Shipyard Ltd Company Details
Cochin Shipyard Limited is a leading shipbuilding and maintenance company based in Kochi, India. Established in 1972, it specializes in building ships, including tankers and cargo vessels, and provides repair services for a variety of maritime vessels. Known for its state-of-the-art facilities and expertise, Cochin Shipyard plays a crucial role in the maritime industry, contributing to both domestic and international markets. With a focus on innovation and quality, it continues to grow and enhance its reputation in the shipbuilding sector.
Official Website | cochinshipyard.in |
Founded | 29 April 1972 |
Headquarters |
Kochi, Kerala, India
|
Chairman & MD | Madhu S. Nair |
Number of employees | 1,744 (March 2019) |
Category | Share Price |
Cochin Shipyard Share Price Target Tomorrow
Cochin Shipyard’s stock is projected to hit impressive milestones. For 2024, the target is ₹1,525.64, climbing to ₹1,981.98 in 2025. By 2026, it’s expected to reach ₹2,269.82, with further growth to ₹2,662.92 by 2027. The upward trend continues, aiming for ₹3,016.12 in 2028, ₹3,128.35 in 2029, and potentially reaching ₹3,573.17 by 2030.
Cochin Shipyard Share Price Target 2023
Cochin Shipyard Share Price Target 2023 expected target at the beginning could be ₹1000.02, mid of the year could be ₹1012.59, and the year-end target could be ₹1019.56.
S.No. | Cochin Shipyard Share Price Target 2023 (Months) | Target Prices |
1 | January | 1000.02 |
2 | February | 1008.56 |
3 | March | 1009.47 |
4 | April | 1010.10 |
5 | May | 1010.65 |
6 | June | 1012.59 |
7 | July | 1013.96 |
8 | August | 1013.98 |
9 | September | 1014.06 |
10 | October | 1014.56 |
11 | November | 1015.16 |
12 | December | 1019.56 |
Cochin Shipyard Share Price Target 2024
Cochin Shipyard Share Price Target 2024 expected target at the beginning could be ₹1029.41, mid of the year could be ₹1244.27, and the year-end target could be ₹1525.64.
S.No. | Cochin Shipyard Share Price Target 2024 (Months) | Target Prices |
1 | January | 1029.41 |
2 | February | 1126.91 |
3 | March | 1149.13 |
4 | April | 1102.65 |
5 | May | 1207.46 |
6 | June | 1244.27 |
7 | July | 1268.76 |
8 | August | 1322.59 |
9 | September | 1368.45 |
10 | October | 1419.84 |
11 | November | 1486.66 |
12 | December | 1525.64 |
 Read Also:-
- NHPC Share Price Target
- IRCON Share Price Target
- ONGC Share Price Target
- IRB Infra Share Price Target
Cochin Shipyard Share Price Target 2025
Cochin Shipyard Share Price Target 2025 expected target at the beginning could be ₹1473.96, mid of the year could be ₹1643.07, and the year-end target could be ₹1981.98.
S.No. | Cochin Shipyard Share Price Target 2025 (Months) | Target Prices |
1 | January | 1473.96 |
2 | February | 1477.58 |
3 | March | 1522.13 |
4 | April | 1566.61 |
5 | May | 1591.43 |
6 | June | 1643.07 |
7 | July | 1697.98 |
8 | August | 1766.79 |
9 | September | 1823.32 |
10 | October | 1877.45 |
11 | November | 1953.67 |
12 | December | 1981.98 |
Cochin Shipyard Share Price Target 2026
Cochin Shipyard Share Price Target 2026 expected target at the beginning could be ₹1790.5, mid of the year could be ₹1958.37, and the year-end target could be ₹2269.82.
S.No. | Cochin Shipyard Share Price Target 2026 (Months) | Target Prices |
1 | January | 1790.5 |
2 | February | 1800.67 |
3 | March | 1838.31 |
4 | April | 1884.79 |
5 | May | 1908.89 |
6 | June | 1958.37 |
7 | July | 2005.08 |
8 | August | 2077.08 |
9 | September | 2122.87 |
10 | October | 2167.99 |
11 | November | 2238.64 |
12 | December | 2269.82 |
Cochin Shipyard Share Price Target 2027
Cochin Shipyard Share Price Target 2027 expected target at the beginning could be ₹2219.04, mid of the year could be ₹2499.87, and the year-end target could be ₹2662.92.
S.No. | Cochin Shipyard Share Price Target 2027 (Months) | Target Prices |
1 | January | 2219.04 |
2 | February | 2227.02 |
3 | March | 2445.46 |
4 | April | 2461.34 |
5 | May | 2264.17 |
6 | June | 2499.87 |
7 | July | 2312.88 |
8 | August | 2555.68 |
9 | September | 2336.66 |
10 | October | 2599.56 |
11 | November | 2384.81 |
12 | December | 2662.92 |
Read Also:-
- GTL Infra Share Price Target
- Adani Power Share Price Target
- Jio Finance Share Price Target
- SEL Manufacturing Share Price Target
Cochin Shipyard Share Price Target 2028
Cochin Shipyard Share Price Target 2028 expected target at the beginning could be ₹2431.27, mid of the year could be ₹2851.85, and the year-end target could be ₹3016.12.
S.No. | Cochin Shipyard Share Price Target 2028 (Months) | Target Prices |
1 | January | 2431.27 |
2 | February | 2710.45 |
3 | March | 2504.47 |
4 | April | 2782.35 |
5 | May | 2554.37 |
6 | June | 2851.85 |
7 | July | 2592.43 |
8 | August | 2911.68 |
9 | September | 2668.74 |
10 | October | 2989.23 |
11 | November | 2697.43 |
12 | December | 3016.12 |
Cochin Shipyard Share Price Target 2029
Cochin Shipyard Share Price Target 2029 expected target at the beginning could be ₹2644.14, mid of the year could be ₹2815.41, and the year-end target could be ₹3128.35.
S.No. | Cochin Shipyard Share Price Target 2029 (Months) | Target Prices |
1 | January | 2644.14 |
2 | February | 2656.12 |
3 | March | 2696.52 |
4 | April | 2740.55 |
5 | May | 2763.77 |
6 | June | 2815.41 |
7 | July | 2859.05 |
8 | August | 2935.87 |
9 | September | 2981.13 |
10 | October | 3026.12 |
11 | November | 3098.04 |
12 | December | 3128.35 |
Cochin Shipyard Share Price Target 2030
Cochin Shipyard Share Price Target 2030 expected target at the beginning could be ₹3002.81, mid of the year could be ₹3252.93, and the year-end target could be ₹3573.17.
S.No. | Cochin Shipyard Share Price Target 2030 (Months) | Target Prices |
1 | January | 3002.81 |
2 | February | 3045.80 |
3 | March | 3123.17 |
4 | April | 3137.02 |
5 | May | 3206.18 |
6 | June | 3252.93 |
7 | July | 3338.87 |
8 | August | 3413.07 |
9 | September | 3451.90 |
10 | October | 3451.90 |
11 | November | 3535.55 |
12 | December | 3573.17 |
Read Also:-
- Suzlon Share Price Target
- Tata Motors Share Price Target
- Yes Bank Share Price Target
- HAL Share Price Target
Cochin Shipyard Ltd Financials
Market Capitalization Value | 28231 crores |
Book Value | 336.28 crores |
Enterprise value | 1712.71 crores |
Total Share Capital | 131.54 crores |
Long Term Borrowings | 23.02 crores |
Short Term Borrowings | 102.80 crores |
Long Term Provisions | 39.23 crores |
Short Term Provisions | 393.79 crores |
Total Investments | 335.61 crores |
Total Inventories | 350.45 crores |
Trade Receivables | 330.21 crores |
Trade Payables | 208.07 crores |
Total Assets | 9909.05 crores |
Total Contingent liabilities | 2017.66 crores |
Total Revenue | 2536.95 crores |
Total Expenses | 2150.25 crores |
EPS | 25.43 |
ROE | 7.56 percent |
ROCE | 8.60 percent |
Return on Assets | 3.37 percent |
Debt to Equity ratio | 0.03 percent |
Dividend Payout ratio | 60.54 percent |
Earnings Yield Ratio | 0.05 percent |
Inventory turnover ratio | 3.41 percent |
Liquid ratio | 1.32 percent |
Cochin Shipyard Ltd Shareholding Pattern
Shareholders | Share Percentage |
Promoters | 72.86 percent |
Retail and Others | 20.83 percent |
Foreign Institutions | 4.10 percent |
Mutual Funds | 1.87 percent |
Other Domestic Institutions | 0.34 percent |
Read Also:-
I am Ankita Vasishtha, passionate about trading and deeply committed to sharing my knowledge and insights with individuals like you. With a solid understanding of market dynamics and a knack for identifying trends, I strive to empower you with the information you need to thrive in trading.