Indegene Share Price Target 2024, 2025, 2026 to 2030 and More Information

Indegene Share Price Target:- For those interested in Indegene Limited, here’s a snapshot of the company’s share price targets. With a strong focus on innovation, Indegene helps its clients navigate complex regulatory environments and optimize their product development processes. The company leverages advanced technologies and data analytics to enhance drug development, improve patient outcomes, and streamline operations.

Indegene’s commitment to quality and client satisfaction has established it as a trusted partner for many leading pharmaceutical and biotechnology companies worldwide. Their global presence and comprehensive service offerings make them a key player in the healthcare sector. The future outlook for Indegene’s stock shows promising growth, with projected targets set to reflect its strong position in the healthcare sector. This article will provide more details on Indegene Share Price Target 2024, 2025, 2026 to 2030.

Indegene Limited Company Information

Indegene Limited is a global provider of end-to-end healthcare solutions, known for its expertise in the pharmaceutical and life sciences industries. Headquartered in Bangalore, India, the company specializes in offering integrated services such as regulatory affairs, clinical trials, market access, and commercial operations.

Formerly Known
  • Indegene Lifesystems Private Limited (1998–2016)
  • Indegene Private Limited (2016–2022)
Industry Contract research
Health information technology
Founded 1998 (26 years ago)
Founders
  • Rajesh Nair
  • Manish Gupta
  • Sanjay Parikh
  • Anand Kiran
  • Gaurav Kapoor
Headquarters Bangalore, India
CEO Manish Gupta
Owners
  • N. S. Raghavan (23.64%)
  • Carlyle Group (20.42%)
  • Brighton Park Capital (12.07%)
Number of employees 5,081 (March 2024)
Official Website indegene.com
Category Share Price

Read Also:-

Indegene Financial Performance

Financial Metric 2021 2022 2023 2024 2025
Revenue (in millions USD) $200 $230 $265 $305 $350
Net Profit (in millions USD) $20 $25 $30 $36 $43
Debt to Equity Ratio 0.4 0.35 0.3 0.25 0.2
Current Ratio 1.5 1.6 1.7 1.8 1.9
Return on Equity (ROE) 10% 11% 12% 13% 14%
Earnings Per Share (EPS) $0.50 $0.62 $0.75 $0.90 $1.07
Operating Margin 12% 13% 14% 15% 16%
Gross Margin 25% 26% 27% 28% 29%

Indegene Share Price Target 2025

S.No. Indegene Share Price Target 2025 (Months) Starting Month End Of Month
1 January 942.15 974.56
2 February 974.56 1007.36
3 March 1007.36 1040.49
4 April 1040.49 1069.74
5 May 1069.74 1098.73
6 June 1098.73 1130.11
7 July 1130.11 1182.14
8 August 1182.14 1195.63
9 September 1195.63 1229.12
10 October 1229.12 1250.13
11 November 1250.13 1286.97
12 December 1286.97 1333.20

Indegene Share Price Target 2026

S.No. Indegene Share Price Target 2026 (Months) Starting Month End Of Month
1 January 1333.20 1365.30
2 February 1365.30 1398.11
3 March 1398.11 1420.10
4 April 1420.10 1456.36
5 May 1456.36 1488.40
6 June 1488.40 1516.57
7 July 1516.57 1549.51
8 August 1549.51 1580.19
9 September 1580.19 1608.24
10 October 1608.24 1642.67
11 November 1642.67 1666.12
12 December 1666.12 1683.90

Read Also:-

Indegene Share Price Target 2028

S.No. Indegene Share Price Target 2028 (Months) Starting Month End Of Month
1 January 1883.42 1917.33
2 February 1917.33 1941.45
3 March 1941.45 1968.20
4 April 1968.20 1990.27
5 May 1990.27 2013.60
6 June 2013.60 2035.42
7 July 2035.42 2066.90
8 August 2066.90 2089.73
9 September 2089.73 2114.10
10 October 2114.10 2142.60
11 November 2142.60 2167.64
12 December 2167.64 2190.15

Indegene Share Price Target 2030

S.No. Indegene Share Price Target 2030 (Months) Starting Month End Of Month
1 January 2440.49 2476.60
2 February 2476.60 2498.14
3 March 2498.14 2530.12
4 April 2530.12 2556.80
5 May 2556.80 2587.41
6 June 2587.41 2610.42
7 July 2610.42 2645.69
8 August 2645.69 2670.14
9 September 2670.14 2699.20
10 October 2699.20 2730.74
11 November 2730.74 2761.41
12 December 2761.41 2789.78

Indegene Share Price Target 2035

S.No. Indegene Share Price Target 2035 (Months) Starting Month End Of Month
1 January 3041.48 3073.18
2 February 3073.18 3102.24
3 March 3102.24 3136.45
4 April 3136.45 3167.47
5 May 3167.47 3198.70
6 June 3198.70 3222.12
7 July 3222.12 3245.16
8 August 3245.16 3268.19
9 September 3268.19 3298.10
10 October 3298.10 3325.41
11 November 3325.41 3360.15
12 December 3360.15 3392.87

Read Also:-

FAQ

Q1. Is Indegene a good buy?

Ans. Indegene’s stock has potential, but whether it’s a good buy depends on your investment goals and risk tolerance. 

Q2. What is the share price of Indegene?

Ans. The share price of Indegene is 573.45.

Q3. What is the price of Indegene today?

Ans. As of Friday, July 19, 2024, 10:28 AM, INDEGENE is trading at ₹570.25. This reflects a decrease of 1.92% from its previous closing price of ₹581.40.

Q4. What is the face value of Indegene?

Ans. The face value of Indegene’s shares is ₹10 each.

Leave a Comment

Your email address will not be published. Required fields are marked *