The future of Power Grid’s share price looks promising. South Indian Bank share price on NSE as of 9 August 2024 is 345.30 INR. Analysts predict steady growth, with the share price expected to reach ₹311.23 in 2024 and continue rising in the following years. By 2030, the target is set at ₹487.15. These projections highlight the company’s strong market position and positive growth prospects, making it an attractive option for investors. This article will provide more details on Power Grid Share Price Target 2024, 2025, 2026 to 2030.
Power Grid Company Information
Power Grid Corporation of India Limited, commonly known as Power Grid, is a leading public sector enterprise in India. Established in 1989, the company is headquartered in Gurugram, Haryana. It plays a crucial role in the transmission of electricity across the country, operating an extensive network of high-voltage transmission lines and substations.
Power Grid is responsible for transmitting about 50% of the total power generated in India. The company is known for its reliability and efficiency in maintaining the national grid. It has also ventured into the international market, undertaking various projects in neighboring countries.
- Official Website: powergrid.in
- Headquarters: India
- Founder: Government of India
- Founded: 23 October 1989
- Number of employees: 8,536 (March 2022)
- Category: Share Price
Overview of Power Grid Share Price
- MARKET CAP: ₹3.22Cr
- OPEN: ₹347.90
- HIGH: ₹348.95
- LOW: ₹344.30
- P/E RATIO: 20.47
- DIVIDEND YIELD: 3.26
- 52 WEEK HIGH: ₹362.50
- 52 WEEK LOW: ₹179.81
Power Grid Share Price Target Tomorrow
Power Grid Share Price Target for the coming years shows a positive outlook. For tomorrow, the share price is projected to be around ₹311.23 in 2024. Looking ahead, it’s expected to reach ₹341.20 in 2025, ₹366.25 in 2026, ₹396.00 in 2027, ₹425.00 in 2028, ₹456.03 in 2029, and ₹487.15 in 2030. These targets reflect the company’s strong growth potential and positive market trends.
Power Grid Share Price Recent Graph
Read Also:- RVNL Share Price Target 2024, 2025, 2026 to 2030 and Predictions
Power Grid Share Price Target 2024, 2025, 2026 to 2030 Prediction
S.No. | Power Grid Share Price Target Years | Year-End Target Price |
1 | 2024 | ₹311.23 |
2 | 2025 | ₹341.20 |
3 | 2026 | ₹366.25 |
4 | 2027 | ₹396.00 |
5 | 2028 | ₹425.00 |
6 | 2029 | ₹456.03 |
7 | 2030 | ₹487.15 |
Power Grid Share Price Target 2024
S.No. | Power Grid Share Price Target Months | Power Grid Share Price Target Year | Target Price |
1 | April | 2024 | ₹280.45 |
2 | May | 2024 | ₹283.25 |
3 | June | 2024 | ₹285.05 |
4 | July | 2024 | ₹288.30 |
5 | August | 2024 | ₹301.00 |
6 | September | 2024 | ₹304.40 |
7 | October | 2024 | ₹306.60 |
8 | November | 2024 | ₹308.85 |
8 | December | 2024 | ₹311.23 |
Read Also:-
- Tata Power Share Price Target
- Yes Bank Share Price Target
- Rajnandini Metal Share Price Target
- Rail Vikas Nigam Share Price Target
Power Grid Share Price Target 2025
S.No. | Power Grid Share Price Target Months | Power Grid Share Price Target Year | Target Price |
1 | January | 2025 | ₹314.30 |
2 | February | 2025 | ₹317.25 |
3 | March | 2025 | ₹320.65 |
4 | April | 2025 | ₹323.19 |
5 | May | 2025 | ₹321.23 |
6 | June | 2025 | ₹324.35 |
7 | July | 2025 | ₹327.10 |
8 | August | 2025 | ₹329.40 |
9 | September | 2025 | ₹332.55 |
10 | October | 2025 | ₹333.15 |
11 | November | 2025 | ₹337.60 |
12 | December | 2025 | ₹341.20 |
Power Grid Share Price Target 2026
S.No. | Power Grid Share Price Target Months | Power Grid Share Price Target Year | Target Price |
1 | January | 2026 | ₹340.33 |
2 | February | 2026 | ₹343.25 |
3 | March | 2026 | ₹346.50 |
4 | April | 2026 | ₹348.35 |
5 | May | 2026 | ₹353.85 |
6 | June | 2026 | ₹351.00 |
7 | July | 2026 | ₹350.60 |
8 | August | 2026 | ₹354.20 |
9 | September | 2026 | ₹357.10 |
10 | October | 2026 | ₹360.25 |
11 | November | 2026 | ₹362.00 |
12 | December | 2026 | ₹366.25 |
Power Grid Share Price Target 2027
S.No. | Power Grid Share Price Target Months | Power Grid Share Price Target Year | Target Price |
1 | January | 2027 | ₹370.30 |
2 | February | 2027 | ₹373.05 |
3 | March | 2027 | ₹375.15 |
4 | April | 2027 | ₹379.20 |
5 | May | 2027 | ₹382.60 |
6 | June | 2027 | ₹384.35 |
7 | July | 2027 | ₹387.00 |
8 | August | 2027 | ₹390.05 |
9 | September | 2027 | ₹392.33 |
10 | October | 2027 | ₹394.19 |
11 | November | 2027 | ₹391.40 |
12 | December | 2027 | ₹396.00 |
Read Also:-
- NCC Share Price Target
- SEL Manufacturing Share Price TargetÂ
- Jio Finance Share Price Target
- Suzlon Share Price Target
- Tata Motors Share Price Target
Power Grid Share Price Target 2028
S.No. | Power Grid Share Price Target Months | Power Grid Share Price Target Year | Target Price |
1 | January | 2028 | ₹399.90 |
2 | February | 2028 | ₹402.15 |
3 | March | 2028 | ₹404.30 |
4 | April | 2028 | ₹407.25 |
5 | May | 2028 | ₹409.33 |
6 | June | 2028 | ₹411.65 |
7 | July | 2028 | ₹413.03 |
8 | August | 2028 | ₹412.05 |
9 | September | 2028 | ₹417.20 |
10 | October | 2028 | ₹421.09 |
11 | November | 2028 | ₹423.55 |
12 | December | 2028 | ₹425.00 |
Power Grid Share Price Target 2029
S.No. | Power Grid Share Price Target Months | Power Grid Share Price Target Year | Target Price |
1 | January | 2029 | ₹427.60 |
2 | February | 2029 | ₹431.45 |
3 | March | 2029 | ₹434.20 |
4 | April | 2029 | ₹436.42 |
5 | May | 2029 | ₹439.55 |
6 | June | 2029 | ₹442.65 |
7 | July | 2029 | ₹445.10 |
8 | August | 2029 | ₹447.00 |
9 | September | 2029 | ₹450.04 |
10 | October | 2029 | ₹452.11 |
11 | November | 2029 | ₹454.26 |
12 | December | 2029 | ₹456.03 |
Power Grid Share Price Target 2030
S.No. | Power Grid Share Price Target Months | Power Grid Share Price Target Year | Target Price |
1 | January | 2030 | ₹457.10 |
2 | February | 2030 | ₹460.05 |
3 | March | 2030 | ₹463.75 |
4 | April | 2030 | ₹465.35 |
5 | May | 2030 | ₹468.23 |
6 | June | 2030 | ₹471.80 |
7 | July | 2030 | ₹473.20 |
8 | August | 2030 | ₹476.33 |
9 | September | 2030 | ₹479.40 |
10 | October | 2030 | ₹482.90 |
11 | November | 2030 | ₹484.65 |
12 | December | 2030 | ₹487.15 |
Read Also:-
- Maharashtra Bank Share Price Target
- South Indian Bank Share Price TargetÂ
- IDFC First Bank Share Price Target
- NHPC Share Price Target
- IRCON Share Price Target
Power Grid Ltd Financials:-
Market Capitalization Value | 272089 crores |
Total Revenue | 46605 crores |
Total Share Capital | 6975.45 crores |
Long term borrowings | 113891.21 crores |
Short term borrowings | 12703.61 crores |
Long term provisions | 571.61 crores |
Short term provisions | 12703.61 crores |
Long term Investments | 7414.95 crores |
Trade receivables | 12381.52 crores |
Trade Payables | 325.02 crores |
Total Assets | 246293.56 crores |
Deferred tax Liabilities | 10631.2 crores |
Total Inventories | 1352.60 crores |
Contingent Liabilities | 33640.30 crores |
EPS | 21.98 |
ROE | 18.51 percent |
ROCE | 12.73 percent |
Debt to equity ratio | 1.53 percent |
Dividend Payout ratio | 24.67 percent |
Asset turnover ratio | 0.18 percent |
Power Grid Ltd Shareholding Pattern
Particulars | Shareholding pattern |
Promoters | 51.34% |
Foreign Institutions (FII) | 30.51% |
Mutual Funds | 10.52% |
Retail Investor | 4.14% |
Domestic Institutions (DII) | 3.49% |
Read Also:-
- Ambuja Cement Share Price Target
- Motherson Sumi Share Price TargetÂ
- Olectra Greentech Share Price Target
- BEL Share Price TargetÂ
- Mazagon Dock Share Price Target
I am Ankita Vasishtha, passionate about trading and deeply committed to sharing my knowledge and insights with individuals like you. With a solid understanding of market dynamics and a knack for identifying trends, I strive to empower you with the information you need to thrive in trading.